No. | Brand | L | G | H | d | T | D | C | B |
RKS.951145101001 | SKF | - | - | - | - | - | - | - | 93.663 mm |
XSU080168 | INA | - | - | - | 440 mm | - | 600 mm | - | 118 mm |
RKS.061.20.0844 | SKF | - | - | - | - | - | 310 mm | - | - |
RKS.060.20.1094 | SKF | - | - | - | - | - | 130.000 mm | - | - |
RKS.161.14.0544 | SKF | - | - | - | - | - | 140.000 mm | - | - |
RKS.062.20.0844 | SKF | - | - | - | 220 mm | - | - | - | - |
VLU200844 | INA | - | - | - | - | - | - | - | - |
RKS.161.14.0944 | SKF | 255 mm | M16 | 134 mm | - | - | - | - | - |
RKS.121390101002 | SKF | - | - | - | 31.750 mm | - | 73.025 mm | - | 22.225 mm |
RKS.302070202001 | SKF | - | M40x1.5 | - | - | - | - | 10 mm | - |
VSU250755 | INA | - | - | - | - | - | - | - | - |
RKS.060.20.0744 | SKF | - | - | - | - | - | 4.1563 in | - | - |
M4-12P4 | Rotek | - | - | - | - | - | 1.8104 in | - | - |
A13-22P4 | Rotek | - | - | - | 22 mm | - | 56 mm | - | 16 mm |
XU120179 | INA | - | - | - | - | - | - | - | - |
VSU200744 | INA | - | - | - | 75 mm | - | 190 mm | - | - |
RKS.161.14.0414 | SKF | - | - | - | - | - | 15.8750 in | - | - |
VSU251055 | INA | - | - | - | - | - | - | - | - |
L6-16P9Z | Rotek | - | - | - | - | - | 214.993 mm | - | - |
RKS.23 0641 | SKF | - | - | - | - | - | - | - | - |
XSU080258 | INA | - | - | - | 280.000 mm | - | - | - | - |
VLI200414-N | INA | - | - | - | - | - | - | - | - |
RKS.160.14.0944 | SKF | - | - | - | 560 mm | - | 820 mm | - | 258 mm |
RKS.223475101001 | SKF | 205.00 mm | M12 | 108.00 mm | - | - | - | - | - |
A14-19P4 Rotek Slewing Ring Bearings | Bore Type:Tapered Bore; Constant e:0.33; D:600 mm; Configuration:Double Row; Limiting Speed - Oil:790 rpm; Hole Diameter (do):15 mm; Axial Load Factor Y1:2.07; Static Load Rating:7,250,000 N; Axial Load Factor Y0:2.03; ra (max):4 mm; da (min):382 mm; B:192 mm; Retainer Material:Machined Brass; d:360 mm; Da (max):578 mm; Nr. of Holes:8; Center Guidance:Fixed Inner Ring Rib; Enclosure:Open; Fillet Radius/Chamfer:5 mm; |
RKS.060.25.1644 SKF Slewing Ring Bearings | Enclosure:Open; d:85 mm; Fillet Radius/Chamfer:2 mm; Configuration:Single Row; dd (min):110 mm; Dynamic Load Rating:170,000 N; Bore Type:Cylindrical Bore; ra1 (max):2 mm; db (max):99 mm; Da (max):140 mm; r1:2 mm; Limiting Speed - Grease:3,800 rpm; D:150 mm; Radial Clearance:0.050 to 0.085 mm; Limiting Speed - Oil:4,500 rpm; ra (max):2 mm; B:36 mm; dc (min):104 mm; Inside Ring Outside Diameter:101.8 mm; |
M4-16P4Z Rotek Slewing Ring Bearings | Note:This product line wa; Bearing - Housing - Seal:LSM45BXH; Cor - Static Load Rating:19558 lbf; Dimension H:2.2 in; Cr - Dynamic Load Rating:18659 lbf; Bearing Number:LSM45BX; Series Type:Light Series; Support Type:Round Flange; Bearing UPC:013992029836; Dimension L:4.1 in; Bolt Size:4 x M12; Seal Type:Felt Seal; Dimension P:0.5 in; Shaft Size:45 mm; Dimension R:7.1 in; Dimension V:0.1 in; Maximum Speed:4630 rpm; |
XSI140744-N INA Slewing Ring Bearings | D:190 mm; db (max):124 mm; Configuration:Single Row; dc (min):129 mm; Da (max):178 mm; r1:2.1 mm; dd (min):137 mm; ra (max):2 mm; Inside Ring Outside Diameter:126.8 mm; Bore Type:Cylindrical Bore; Static Load Rating:241,000 N; Dynamic Load Rating:202,000 N; Fillet Radius/Chamfer:2.1 mm; Enclosure:Open; Radial Clearance:0.085 to 0.125 mm; db (min):117 mm; B:36 mm; ra1 (max):2 mm; Limiting Speed - Grease:3,400 rpm; |
RKS.220641 SKF Slewing Ring Bearings | D:30 mm; ra:0.6 mm; Enclosure:Double Shield; Static Load Rating:3,800 N; Radial Clearance:0.008 to 0.023 mm; Dynamic Load Rating:6,950 N; Configuration:Double Row; Weight:0.050 kg; d:10 mm; Limiting Speed - Oil:16,000 rpm; Fillet Radius/Chamfer:0.6 mm; da:15 mm; Bore Type:Cylindrical Bore; B:14.3 mm; Da:25 mm; |
VSU200644 INA Slewing Ring Bearings | Constant e:0.20; Nr. of Holes:6; Static Load Rating:622,000 N; Dynamic Load Rating:465,000 N; Axial Load Factor Y2:5.12; Da (max):160 mm; Fillet Radius/Chamfer:2 mm; Radial Clearance:0.110 to 0.170 mm; Roller Profile:Asymmetric; Center Guidance:Fixed Inner Ring Rib; Limiting Speed - Oil:3,000 rpm; Groove Width A:9 mm; Hole Diameter (do):5 mm; Axial Load Factor Y1:3.44; Axial Load Factor Y0:3.36; Limiting Speed - Grease:2,400 rpm; |
RKS.062.25.1754 SKF Slewing Ring Bearings | Locking Style:Eccentric; Shaft Tolerance:0.0015 in; Dimension P:3.75 in; Dimension L:6.61 in; Oil Lubrication - M/N Seal:2200 rpm; Eng Internal Radial Clearance - Max:0.0026; UPC Code:0883450102278; Pre Install Clearance Max:0.065 mm; Dimension F:1.19 in; Dimension K:1.13 in; Dimension M:1.99 in; Housing Style:Take-Up; Dimension G:1.19 in; Grease Lubrication - B/C/O Seal:1600 rpm; C - Dynamic Load (Basic):31400 lb; |
RKS.060.20.0544 SKF Slewing Ring Bearings | Housing Width A:13.5 in; Slot Width A1:13.5 mm; Seal Type:Shroud Seal; Shaft Size d:1 7/16 in; Height H2:63.5 mm; Opening Height N2:36.5 mm; Total Height H:104.8 mm; Dynamic Load Rating:6400 lbf; Series:Industrial; Slot Length L3:69.8 mm; Dimension L2:12.70 mm; Bearing Number:G1107KRRB; Dimension T:0.874 in; Total Length L:123.8 mm; Adjustment Screw Bore N:48.00 mm; Static Load Rating:3440 lbf; Shaft Length L1:74.6 mm; |
RKS.061.25.1644 SKF Slewing Ring Bearings | Da (max):110 mm; Limiting Speed - Grease:5,800 rpm; D1 (max):115.2 mm; Snap Ring Width:2.8 mm; da (min):65 mm; Dx (min):131.5 mm; a (max):4.1 mm; Dynamic Load Rating:71,500 N; Fillet Radius/Chamfer:2 mm; Weight:1.370 kg; Radial Clearance:0.023 to 0.043 mm; Configuration:Single Row; d:55 mm; Enclosure:Snap Ring Groove wit; ra (max):2 mm; b (min):3.1 mm; D:120 mm; Cy (max):6.5 mm; Limiting Speed - Oil:6,800 rpm; |
VU20022 INA Slewing Ring Bearings | dc (min):135 mm; d:110 mm; Enclosure:Open; Weight:4.580 kg; ra1 (max):2 mm; Limiting Speed - Oil:3,800 rpm; db (min):122 mm; Fillet Radius/Chamfer:2.1 mm; Outside Ring Inside Diameter:178.5 mm; Static Load Rating:290,000 N; Db (max):182 mm; da (min):122 mm; Dynamic Load Rating:240,000 N; ra (max):2 mm; D:200 mm; Limiting Speed - Grease:3,200 rpm; Bore Type:Cylindrical Bore; Db (min):188 mm; Configuration:Single Row; |
RKS. 313500404001 SKF Slewing Ring Bearings | B2:17.915 in; Taper:1:12; Tolerance1:-0.007 in; Bearing Number:232/560K; D1:25.568 in; Sleeve:S-32/560; Diameter d :20 15/16 in; Lockwasher and Lockplates:P-560; Locknut:N-560; S:3.109 in; Series:223K and 232K; |
VSU201094 INA Slewing Ring Bearings | Dimension B:10.0 in; Dimension Y:0.7 in; Dimension D:15.0 in; Tensioning Unit Type:Push Type; Note:This product line wa; Bearing Type:Split Cylindrical Re; Ca - Axial Load Rating:7014 lbf; Dimension S:3.0 in; Maximum Speed:1820 rpm; Bearing UPC:013992033420; Cr - Dynamic Load Rating:102063 lbf; Dimension P:1.0 in; Dimension N:16.5 in; Seal Type:Aluminium Triple Lab; Dimension V:7.5 in; Shaft Size:110 mm; |
RKS.062.20.0544 SKF Slewing Ring Bearings Video