No. | Brand | N | S | E | M | R | J | U | F |
MTO-324T | Kaydon | - | - | - | - | - | - | - | - |
11-25 1355/1-0316 | IMO | - | - | - | - | - | - | - | - |
HS6-43P1Z | Kaydon | - | - | - | - | - | - | - | - |
RK6-25E1Z | Kaydon | - | - | - | - | - | - | - | - |
KH-125E | Kaydon | - | - | - | - | - | - | - | - |
12440001 | Kaydon | - | - | - | - | - | - | - | - |
HT10-36N1Z | Kaydon | - | - | - | - | - | - | - | - |
KH-325E | Kaydon | - | - | - | - | - | - | - | - |
16374001 | Kaydon | - | - | - | - | - | - | - | - |
RK6-43N1Z | Kaydon | - | - | - | - | - | - | - | - |
MTE-415T | Kaydon | - | - | - | - | - | - | - | - |
MTO-065 | Kaydon | - | - | - | - | - | - | - | - |
16382001 | Kaydon | - | - | - | - | - | - | - | - |
16271001 | Kaydon | - | - | - | - | - | - | - | - |
KH-166E | Kaydon | - | - | - | - | - | - | - | - |
16325001 | Kaydon | - | - | - | - | - | - | - | - |
16348001 | Kaydon | - | - | - | - | - | - | - | - |
12-25 1055/1-0323 | IMO | - | - | - | - | - | - | - | - |
16272001 | Kaydon | - | - | - | - | - | - | - | - |
90-20 0841/0-37052 | IMO | - | - | - | - | - | - | - | - |
HS6-25P1Z | Kaydon | - | - | - | - | - | - | - | - |
16290001 | Kaydon | - | - | - | - | - | - | - | - |
16352001 | Kaydon | - | - | - | - | - | - | - | - |
MTO-145 | Kaydon | - | - | - | - | - | - | - | - |
11-25 0855/1-0311 | IMO | - | - | - | - | - | - | - | - |
12-25 0955/1-0322 | IMO | - | - | - | - | - | - | - | - |
16390001 | Kaydon | - | - | - | - | - | - | - | - |
16339001 Kaydon Slewing Ring Bearings | d1 ≈:520 mm; Da max.:473 mm; Limiting speed:950 r/min; Reference speed:670 r/min; D:520 mm; Minimum load factor A:12; D1 ≈:445 mm; ra max.:1 mm; d:440 mm; Mass bearing (including seat washer where applicable):24 kg; Basic static load rating C0:1630 kN; Fatigue load limit Pu:27.5 kN; r1,2 min.:1.1 mm; H:65 mm; Basic dynamic load rating C:302 kN; da min.:486 mm; |
16378001 Kaydon Slewing Ring Bearings | H:400.05 mm; RG:1 NPT; Cap bolt recommended tightening torque:1735.4 N·m; R2:42.069 mm; P150°:136 kN; ba:80.169 mm; Mass pillow block:214 kg; Initial grease fill:1672.65 g; End plug (suffix Y):EPR 23; da:198.438 mm; Stabilizing ring:2 x 36053-140; Bearing limiting speed:2000 r/min; Ca:101.803 mm; Cap bolt:1 1/8-7 UNC; H1:200.025 mm; A1:190.5 mm; PG:1/4 NPT; H2:79.375 mm; Pa:59.6 kN; Housing:SSAFS 044 KA; |
16306001 Kaydon Slewing Ring Bearings | Weight:135.80 KGS; Static Load Rating (kN):4850; Seals or Shields:Open Type; D:480mm; Reference Speed Rating (r/min):710; Clearance:C3; B:174mm; d:260mm; Limiting Speed Rating (r/min):650; Cage Type:Steel; Dynamic Load Rating (kN):3510; SKU:23252ejw507c08c3-tim; Availability:In Stock; |
16271001 Kaydon Slewing Ring Bearings | B:22 mm; Calculation factor fHC:1.01; Da max.:124 mm; dn:103 mm; r3,4 min.:0.6 mm; db min.:91 mm; Attainable speed for grease lubrication:16000 r/min; Db max.:126.8 mm; r1,2 min.:1.1 mm; Ball diameter Dw:9.525 mm; Calculation factor f0:9.6; Preload class C GC:480 N; Calculation factor f2C:1.05; d:85 mm; Calculation factor f1:1; Preload class A GA:80 N; a:25.5 mm; Mass bearing:0.9 kg; Reference grease quantity Gref:11.02 cm³; |
RK6-37P1Z Kaydon Slewing Ring Bearings | Dynamic Load Rating (kN):122; B:34mm; Clearance:C3; Availability:In Stock; Limiting Speed Rating (r/min):3400; Cage Type:Steel; Reference Speed Rating (r/min):4800; Weight:3.36 KGS; Static Load Rating (kN):93; D:180mm; Seals or Shields:Two Metal Shields; d:100mm; Fatigue Load Rating (kN):5.4; SKU:6220-2z-c3-fag; |
KH-275E Kaydon Slewing Ring Bearings | Coefficient of friction µ max.:0.15; Specific static load factor K0:80 N/mm²; Specific dynamic load factor K:40 N/mm²; Coefficient of friction µ min.:0.06; Mass bushing:0.0028 kg; D:28 mm; Permissible sliding velocity v min.:0 m/s; Permissible sliding velocity v max.:1 m/s; B:15 mm; Tolerance shaft:h9; d:25 mm; Tolerance housing:H7; |
16312001 Kaydon Slewing Ring Bearings | d:110mm; Limiting Speed Rating (r/min):3600; Fatigue Load Rating (kN):7.8; Seals or Shields:Open Type; D:240mm; Dynamic Load Rating (kN):240; Weight:0.02 KGS; Reference Speed Rating (r/min):3600; Availability:In Stock; Cage Type:Brass; SKU:7322begam-skf; Clearance:Standard; Static Load Rating (kN):245; B:50mm; |
16341001 Kaydon Slewing Ring Bearings | Basic static load rating C0:695 kN; D:460 mm; Limiting speed:1600 r/min; r1,2 min.:4 mm; Mass bearing:42.5 kg; Calculation factor A:3.72; Reference speed:1500 r/min; Calculation factor Y0:0.33; Basic dynamic load rating C:423 kN; da min.:317 mm; Calculation factor X:0.39; Calculation factor kr:0.085; Da max.:443 mm; a:147 mm; d1 ≈:363.6 mm; r3,4 min.:1.5 mm; Db max.:453 mm; Fatigue load limit Pu:15.3 kN; |
11-20 0941/1-32162 IMO Slewing Ring Bearings | Basic static load rating C0:15.3 kN; Hexagonal key size for grub screw N:3.969 mm; Rα:45 °; Recommended tightening torque for grub screw:6.5 N·m; T:46 mm; A:35.7 mm; B4:6 mm; Fatigue load limit Pu:0.655 kN; A1:14.3 mm; J:130.2 mm; s1:25.4 mm; Basic dynamic load rating C:21.6 kN; d:34.925 mm; B:42.9 mm; H:155.6 mm; Housing material:Stainless steel; Thread grub screw G2:5/16-24 UNF; Recommended diameter for attachment bolts, mm G:12 mm; |
16310001 Kaydon Slewing Ring Bearings | Static Load Rating (kN):440; Minimum Load Factor:1; Availability:In Stock; Limiting Speed Rating (r/min):2600; B:31mm; Dynamic Load Rating (kN):111; Seals or Shields:Open Type; d:140mm; Weight:2.05 KGS; SKU:51128-skf; Clearance:Standard; Reference Speed Rating (r/min):1800; D:180mm; Cage Type:Steel; Fatigue Load Rating (kN):12.9; |
16335001 Kaydon Slewing Ring Bearings | ra max.:0.6 mm; r1 min.:0.6 mm; Specific dynamic load factor K:100 N/mm²; α:5 °; Material constant KM:330; Basic dynamic load rating C:56 kN; C:19.05 mm; da min.:28.2 mm; D:41.275 mm; d:25.4 mm; M:2.5 mm; Lubricant:Regular relubricatio; b:3.2 mm; b1:3 mm; d1 ≈:30.988 mm; Mass plain bearing:0.15 kg; rb max.:1 mm; B:38.1 mm; Da max.:37.7 mm; Basic static load rating C0:166 kN; |
11-25 1255/1-0315 IMO Slewing Ring Bearings | Grease Limiting Speed (r/min):14000; B:7mm; Clearance:C3; Static Load Rating (kN):4.1; Seals or Shields:Two Metal Shields; Cage Type:Steel; SKU:6807zzc3-nsk; Availability:In Stock; Oil Limiting Speed (r/min):16000; d:35mm; Weight:0.03 KGS; Dynamic Load Rating (kN):4.9; D:47mm; |
12-20 0841/1-32252 IMO Slewing Ring Bearings Video