No. | Brand | B | d | D | da | Da | UPC | Radius | Chamfer |
XC7004-EDLR-T-P4S | FAG | - | 2.4375 in | - | - | - | 782475036974 | - | - |
VCM7015-CDLR-T-P4S-XL | FAG | - | - | - | - | - | 782475018550 | - | - |
XCS7003-E-T-P4S | FAG | 16 mm | 80 mm | 120 mm | 92 mm | 109 mm | - | 0.6 mm | - |
VCM7007-CDLR-T-P4S-XL | FAG | - | 35.0000 mm | - | - | - | 782475653812 | - | - |
HCB71908-E-2RSD-T-P4S | FAG | - | 1.1250 in | - | - | - | - | - | - |
VCM7006-C-2RSD-T-P4S-XL | FAG | - | - | - | - | - | 782476292607 | - | - |
HCB71905-C-2RSD-T-P4S | FAG | - | - | - | - | - | - | - | - |
HCB71901-E-2RSD-T-P4S | FAG | - | 1.6875 in | - | - | - | 782476027575 | - | - |
VCM7009-E-T-P4S-XL | FAG | - | 0.9375 in | - | - | - | - | - | - |
VCM7018-C-2RSD-T-P4S-XL | FAG | - | - | - | - | - | 782475961047 | - | - |
VCM7008-C-2RSD-T-P4S-XL | FAG | - | - | - | - | - | 782475838288 | - | - |
VCM7015-E-2RSD-T-P4S-XL | FAG | - | - | - | - | - | 782476317515 | - | - |
VCM7009-E-2RSD-T-P4S-XL | FAG | - | - | - | - | - | - | - | - |
VCM7010-E-2RSD-T-P4S-XL | FAG | - | 1.2500 in | - | - | - | - | - | - |
HCB71902-E-2RSD-T-P4S | FAG | - | 3.5000 in | - | - | - | - | - | - |
XCS71900-E-T-P4S | FAG | - | 35.0000 mm | - | - | - | 782476506063 | - | - |
HCB71914-EDLR-T-P4S | FAG | - | 1.6875 in | - | - | - | 782476479312 | - | - |
VCM7007-E-2RSD-T-P4S-XL | FAG | - | 1.6875 in | - | - | - | 782475699193 | - | - |
HCB71908-EDLR-T-P4S | FAG | - | 1.6875 in | - | - | - | 782475863198 | - | - |
HCB71922-E-T-P4S | FAG | - | 2.6875 in | - | - | - | 782476587420 | - | - |
VCM7008-E-2RSD-T-P4S-XL | FAG | - | - | - | - | - | 782475867561 | - | - |
HCB71907-E-T-P4S | FAG | - | 3.4375 in | - | - | - | 782475055463 | - | - |
VCM7010-E-T-P4S-XL | FAG | - | 4.4375 in | - | - | - | 782475715121 | - | - |
XC7003-E-T-P4S | FAG | - | 1.2500 in | - | - | - | 782475897919 | - | - |
VCM7017-E-T-P4S-XL | FAG | - | - | - | - | - | 782475018802 | - | - |
HCB71911-EDLR-T-P4S | FAG | - | 3.4375 in | - | - | - | 782475696482 | - | - |
HCB71912-EDLR-T-P4S | FAG | - | - | - | - | - | 782475796182 | - | - |
HCB71922-EDLR-T-P4S | FAG | - | 1.9375 in | - | - | - | 782475716425 | - | - |
HCB71915-EDLR-T-P4S | FAG | - | 3.4375 in | - | - | - | 782475917594 | - | - |
HCB71914-C-2RSD-T-P4S | FAG | - | 1.5000 in | - | - | - | 782476479947 | - | - |
VCM7005-E-2RSD-T-P4S-XL FAG precision ball bearings | UPC:782475789986; Housing Coating:Powder Coat; Ball Grade:Class 10; Ring Size:Standard; Bearing Inner Ring Material:Steel; Housing Type:2 Bolt Flange; Flinger Type:Rubberized; Expansion Type:Non-Expansion; Retainer Material:Nylon; Grease Type:Unirex N2; Ball Material:Steel; Ship Weight:1.5 LB; Manufacturing Plant Location:Rogersville, TN; Ball Bearing Housing Series:205 Series; Base to Center Height:Not Applicable; |
HCB71908-E-T-P4S FAG high precision ball bearings | Retainer Material:Nylon; Grease Type:Unirex N2; Retainer Type:Std Retainer; Ring Size:Standard; Housing Type:2 Bolt Pillow Block; Bearing Inner Ring Material:Steel; Flinger Type:Standard; Bearing Locking Device:Setscrew; Ship Weight:5.67 LB; Bearing Duty:Normal Duty; Ball Bearing Housing Series:210 Series; Ball Material:Steel; Bearing Outer Ring Material:Steel; Anti-Rotation Pin:Yes; Bearing Family:Setscrew Ball Bearin; |
HCB71906-EDLR-T-P4S FAG high precision ball bearings | Seal Type:Triple Lip; Setscrew Angle:65; Bearing Insert Material:Steel; Housing Series:607 SERIES (607 - 70; d:6.4375 in; Expansion Type:Expansion; Ship Weight:528 LB; Grease Type:Mobilgrease XHP222; Housing Product Type:TAF; Bearing Bore Shape:Tapered; Split Housing:SPLIT; Housing Type:4 Bolt Pillow Block; UPC:782475848645; Bearing Series:615 Series; Shaft Attachment Type:SETSCREW; Bearing Locking Device:Setscrew; |
XC71902-E-T-P4S FAG precision ball bearings | Ball Grade:Class 10; Ball Bearing Housing Series:212 Series; Housing Coating:Powder Coat; Retainer Type:Max Life Cage; Ship Weight:9.4 LB; Bearing Locking Device:Setscrew; Bearing Series:212 Series; Manufacturing Plant Location:Rogersville, TN; Base to Center Height:Standard; Max Bearing Speed:2750 rpm; Housing Material:Cast Iron; UPC:782476477882; Expansion Type:Non-Expansion; Flinger Type:Rubberized; |
VCM7018-C-2RSD-T-P4S-XL FAG precision ball bearings | Bearing Series:205 Series; Housing Material:Cast Iron; Retainer Type:Std Retainer; Anti-Rotation Pin:Yes; Ball Bearing Housing Series:205 Series; Seal Type:Single Lip; UPC:782475961047; End Cap Groove:Yes; Ring Size:Standard; Bearing Locking Device:Concentric Clamp Col; Ball Grade:Class 10; Max Bearing Speed:7500 rpm; Ship Weight:2.3 LB; Bearing Family:D-Lock Ball Bearing; Bearing Inner Ring Material:Steel; |
HCB71912-E-T-P4S FAG precision ball bearings | Ship Weight:0.77 LB; Bearing Series:205 Series; Ball Bearing Housing Series:205 Series; Flinger Material:Stainless Steel; Ball Material:440 STAINLESS STEEL; Housing Material:Polymer; Housing Type:Flange Bracket; Max Bearing Speed:6000 rpm; Retainer Type:Max Life Cage; d:1.0000 in; Bearing Family:Setscrew Ball Bearin; Base to Center Height:Not Applicable; UPC:782476036102; Bearing Inner Ring Material:Steel; |
VCM7018-E-T-P4S-XL FAG high precision bearings | d:2.9375 in; Seal Type:Piston Ring; Split Housing:SPLIT; Housing Type:4 Bolt Pillow Block; Housing Series:215 SERIES (210 - 30; Expansion Type:Expansion; Ship Weight:78 LB; UPC:782475036998; Shaft Attachment Type:SPECIAL DUTY; Bearing Bore Shape:Tapered; Bearing Series:215 Series; Housing Product Type:SPECIAL DUTY; Bearing Insert Material:Steel; Grease Type:Mobilgrease XHP222; |
HCB71906-E-2RSD-T-P4S FAG high precision bearings | Seal Type:Single Lip; Ball Grade:Class 10; Retainer Type:Std Retainer; Flinger Material:Steel; Self Aligning:Yes; Max Bearing Speed:5000 rpm; Flinger Type:Rubberized; Bearing Duty:Normal Duty; Manufacturing Plant Location:Crossville, TN - DC; Grease Type:Unirex N2; Ball Bearing Housing Series:214 Series; d:2.6875 in; Retainer Material:Nylon; Bearing Insert Material:Steel; Bearing Inner Ring Material:Steel; |
HCB71917-EDLR-T-P4S FAG high precision bearings | Bearing Bore Shape:Round; Housing Material:Cast Iron; Flinger Material:Steel; End Cap Groove:No; Bearing Outer Ring Material:Steel; Bearing Locking Device:Setscrew; Housing Type:Wide Slot Take-Up; Bearing Series:210 Series; Housing Coating:No Coating; Max Bearing Speed:4500 rpm; Retainer Type:Max Life Cage; Ball Bearing Housing Series:210 Series; Base to Center Height:Standard; Self Aligning:Self Centering; |
HCB71920-E-T-P4S FAG precision ball bearings | Bearing Series:204 Series; Bearing Duty:Normal Duty; Flinger Material:Steel; Max Bearing Speed:7500 rpm; UPC:782475917884; Housing Material:Cast Iron; Bearing Family:Setscrew Ball Bearin; d:0.7500 in; Ball Material:Steel; Expansion Type:Non-Expansion; Bearing Locking Device:Setscrew; Grease Type:DuPont Krytox GPL 20; Retainer Material:Polymer; Bearing Insert Material:Steel; Base to Center Height:Not Applicable; |
HCB71912-EDLR-T-P4S FAG precision ball bearings | Shaft Attachment (2):Eccentric Collar; End Cap Groove:Yes; Housing Material:Cast Iron; Ball Grade:Class 10; Grease Type:Unirex N2; Base to Center Height:Standard; Housing Type:2 Bolt Pillow Block; Ring Size:Standard; Anti-Rotation Pin:Yes; Flinger Type:Rubberized; UPC:782475796182; Retainer Type:Std Retainer; Bearing Insert Material:Steel; Flinger Material:Steel; Max Bearing Speed:7500 rpm; Housing Coating:Powder Coat; |
VCM7021-E-T-P4S-XL FAG high precision bearings | Self Aligning:Yes; Grease Type:Unirex N2; Bearing Locking Device:Tapered Adapter Slee; Max Bearing Speed:11000 rpm; Bearing Family:Grip Tight Ball Bear; Bearing Inner Ring Material:Steel; Flinger Material:Steel; Retainer Type:Std Retainer; UPC:782476279264; Retainer Material:Nylon; Ball Bearing Housing Series:206 Series; Ball Material:Steel; Shaft Attachment (2):Grip Tight; Bearing Bore Shape:Round; |
VCM7018-E-2RSD-T-P4S-XL FAG high precision bearings Video