No. | Brand | B | d | D | da | Da | UPC | Radius | Chamfer |
HCB71913-EDLR-T-P4S | FAG | - | 40.0000 mm | - | - | - | 782475654291 | - | - |
HCB71905-C-2RSD-T-P4S | FAG | - | - | - | - | - | - | - | - |
HCB71907-E-2RSD-T-P4S | FAG | - | 1.7500 in | - | - | - | - | - | - |
XCS7024-E-T-P4S | FAG | - | 1.0000 in | - | - | - | 782475283576 | - | - |
XCS7022-E-T-P4S | FAG | - | 2.0000 in | - | - | - | - | - | - |
VCM7014-CDLR-T-P4S-XL | FAG | - | - | - | - | - | 782475889402 | - | - |
VCM7008-C-T-P4S-XL | FAG | - | - | - | - | - | - | - | - |
HCB71905-E-2RSD-T-P4S | FAG | - | - | - | - | - | 782476740078 | - | - |
VCM7007-CDLR-T-P4S-XL | FAG | - | 35.0000 mm | - | - | - | 782475653812 | - | - |
XCS71902-E-T-P4S | FAG | - | 1.1875 in | - | - | - | 782475996469 | - | - |
HCB71924-E-T-P4S | FAG | 35 mm | 400 mm | 480 mm | 426 mm | 447 mm | - | 2.5 mm | - |
HCB71911-E-T-P4S | FAG | - | - | - | - | - | - | - | - |
HCB71913-E-T-P4S | FAG | - | 0.6250 in | - | - | - | - | - | - |
VCM7019-C-T-P4S-XL | FAG | - | - | - | - | - | 782475887972 | - | - |
HCB71915-E-T-P4S | FAG | - | 40.0000 mm | - | - | - | 782475654376 | - | - |
VCM7017-C-T-P4S-XL | FAG | - | 1.1875 in | - | - | - | 782475507238 | - | - |
XC7022-E-T-P4S | FAG | - | - | - | - | - | 782475266081 | - | - |
HCB71914-EDLR-T-P4S | FAG | - | 1.6875 in | - | - | - | 782476479312 | - | - |
VCM7006-C-2RSD-T-P4S-XL | FAG | - | - | - | - | - | 782476292607 | - | - |
VCM7020-CDLR-T-P4S-XL | FAG | 25 mm | 140 mm | 200 mm | 161 mm | 178 mm | - | 1.5 mm | - |
XC71924-E-T-P4S | FAG | - | 1.6875 in | - | - | - | 782475922321 | - | - |
VCM7010-C-T-P4S-XL FAG high precision ball bearings | Da:92 mm; Oil Holes:2 mm; B:13 mm; da:77 mm; Radius:0.6 mm; D:100 mm; Static Load Rating:30.6 kN; Dynamic Load Rating:21.7 kN; d:70 mm; |
VCM7012-CDLR-T-P4S-XL FAG high precision bearings | Bearing Duty:Medium Duty; Housing Coating:Powder Coat; Ball Bearing Housing Series:207 Series; Bearing Series:207 Series; Bearing Family:Setscrew Ball Bearin; Bearing Inner Ring Material:Steel; Ball Grade:Class 10; Ring Size:Standard; Self Aligning:Self Centering; Bearing Bore Shape:Round; Flinger Type:None; Shaft Attachment (2):Set Screw; Manufacturing Plant Location:Rogersville, TN; Ship Weight:3.37 LB; |
HCB71914-C-2RSD-T-P4S FAG high precision ball bearings | Ball Bearing Housing Series:208 Series; Housing Type:Piloted Flange; End Cap Groove:Yes; Expansion Type:Non-Expansion; UPC:782476479947; Seal Type:Triple Lip; Housing Coating:Powder Coat; Bearing Family:Setscrew Ball Bearin; Ring Size:Standard; Ship Weight:4.1 LB; Housing Material:Cast Iron; Base to Center Height:Not Applicable; d:1.5000 in; Anti-Rotation Pin:Yes; Flinger Material:Steel; Max Bearing Speed:4000 rpm; |
HCB71910-E-T-P4S FAG precision ball bearings | Housing Type:Tapped Base Pillow B; Bearing Outer Ring Material:Steel; Retainer Type:Std Retainer; UPC:782476273996; Bearing Thread Size:1/2 - 13; Housing Material:Cast Iron; Ring Size:Standard; Flinger Type:Rubberized; Ship Weight:5.6 LB; Bearing Inner Ring Material:Steel; Bearing Series:209 Series; Bearing Thread Type:UNC; d:1.6875 in; Expansion Type:Non-Expansion; Self Aligning:Self Centering; Max Bearing Speed:5000 rpm; |
VCM7007-CDLR-T-P4S-XL FAG precision ball bearings | Bearing Locking Device:Setscrew; Shaft Attachment (2):Set Screw; Flinger Type:Rubberized; Housing Coating:Powder Coat; UPC:782475653812; Bearing Series:208 Series; Ball Grade:Class 10; Housing Material:Cast Iron; Self Aligning:Self Centering; Bearing Duty:Medium Duty; End Cap Groove:Yes; Ball Material:Steel; Retainer Type:Std Retainer; Manufacturing Plant Location:Rogersville, TN; Bearing Family:Setscrew Ball Bearin; |
HCB71900-E-2RSD-T-P4S FAG high precision ball bearings | D:55 mm; Da:46.8 mm; B:10 mm; Dynamic Load Rating:8.2 kN; d:30 mm; Static Load Rating:9.2 kN; Radius:0.6 mm; da:35 mm; Oil Holes:1.5 mm; |
HCB71944-E-T-P4S FAG high precision bearings | Grease Type:Mobilith SHC PM 220; Expansion Type:Non-Expansion; Ball Material:Steel; UPC:782477023453; Manufacturing Plant Location:Crossville, TN - DC; Retainer Type:Max Life Cage; Ball Bearing Housing Series:211 Series; Ring Size:Standard; Bearing Locking Device:Tapered Adapter Slee; d:1.9375 in; Retainer Material:Polymer; Housing Material:Cast Iron; Housing Type:2 Bolt Flange; Bearing Outer Ring Material:Steel; |
VCM7024-C-T-P4S-XL FAG precision ball bearings | Ship Weight:13.5 LB; Split Housing:NO; Housing Type:Top Angle Take-Up; Housing Product Type:TYPE E; Bearing Series:115 Series; Bearing Bore Shape:Tapered; Expansion Type:Non-Expansion; Seal Type:Triple Lip; Setscrew Angle:65; Bearing Insert Material:Steel; d:2.0000 in; Housing Series:115 SERIES (112 - 20; UPC:782475698028; Grease Type:Mobilgrease XHP222; Shaft Attachment Type:SETSCREW; |
HCB71919-C-2RSD-T-P4S FAG precision ball bearings | Dynamic Load Rating:52.3 kN; Oil Holes:2.5 mm; da:183 mm; Static Load Rating:103.6 kN; D:220 mm; d:170 mm; Da:203 mm; B:20 mm; Radius:1.5 mm; |
HCB71905-E-2RSD-T-P4S FAG high precision bearings | Housing Coating:Powder Coat; Housing Type:2 Bolt Flange; Expansion Type:Non-Expansion; Retainer Type:Max Life Cage; Self Aligning:Self Centering; Bearing Duty:Normal Duty; Flinger Material:Steel; UPC:782476740078; Ball Grade:Class 10; Anti-Rotation Pin:Yes; Bearing Outer Ring Material:Steel; Base to Center Height:Not Applicable; Bearing Series:206 Series; Retainer Material:Polymer; Max Bearing Speed:5250 rpm; |
HCB71912-C-2RSD-T-P4S FAG high precision bearings | Ship Weight:5.31 LB; Bearing Duty:Normal Duty; Retainer Material:Nylon; Bearing Locking Device:Tapered Adapter Slee; Seal Type:Single Lip; Bearing Insert Material:Steel; Housing Type:Narrow Slot Take-Up; Ball Grade:Class 10; Flinger Type:Rubberized; Retainer Type:Std Retainer; Bearing Series:211 Series; Ring Size:Standard; Ball Material:Steel; Flinger Material:Steel; Housing Coating:Powder Coat; Bearing Outer Ring Material:Steel; |
VCM7017-C-T-P4S-XL FAG high precision bearings | Grease Type:Unirex N2; Shaft Attachment (2):Set Screw; Bearing Series:206 Series; Housing Material:Cast Iron; Bearing Outer Ring Material:Steel; Self Aligning:Self Centering; Bearing Bore Shape:Round; UPC:782475507238; Max Bearing Speed:6500 rpm; Bearing Duty:Normal Duty; Seal Type:Single Lip; Bearing Inner Ring Material:Steel; Housing Coating:Powder Coat; d:1.1875 in; Ball Grade:Class 10; Bearing Family:Setscrew Ball Bearin; |
VCM7020-CDLR-T-P4S-XL FAG high precision bearings Video