No. | Brand | B | d | D | da | Da | UPC | Radius | Chamfer |
VCM7010-E-2RSD-T-P4S-XL | FAG | - | 1.2500 in | - | - | - | - | - | - |
VCM7011-C-T-P4S-XL | FAG | 25 mm | 250 mm | 310 mm | 267 mm | 289 mm | - | 2 mm | - |
VCM7008-C-2RSD-T-P4S-XL | FAG | - | - | - | - | - | 782475838288 | - | - |
XCS71900-E-T-P4S | FAG | - | 35.0000 mm | - | - | - | 782476506063 | - | - |
HCB71909-E-T-P4S | FAG | 16 mm | 80 mm | 120 mm | 92 mm | 109 mm | - | 0.6 mm | - |
HCB71908-E-T-P4S | FAG | - | 1.9375 in | - | - | - | - | - | - |
HCB71940-E-T-P4S | FAG | 28 mm | 115 mm | 240 mm | 168 mm | 188 mm | - | - | 1.5 mm |
HCB71910-E-2RSD-T-P4S | FAG | - | - | - | - | - | 782475838189 | - | - |
XC71900-E-T-P4S | FAG | - | 1.1875 in | - | - | - | - | - | - |
HCB71911-C-2RSD-T-P4S | FAG | - | - | - | - | - | 782475561575 | - | - |
HCB71920-C-2RSD-T-P4S | FAG | - | 2.9375 in | - | - | - | - | - | - |
XCS71926-E-T-P4S | FAG | - | - | - | - | - | 782475114979 | - | - |
VCM7007-CDLR-T-P4S-XL | FAG | - | 35.0000 mm | - | - | - | 782475653812 | - | - |
VCM7009-C-T-P4S-XL | FAG | - | 1.9375 in | - | - | - | 782475880362 | - | - |
HCB71902-E-2RSD-T-P4S | FAG | - | 3.5000 in | - | - | - | - | - | - |
XCS71924-E-T-P4S | FAG | - | - | - | - | - | 782476240875 | - | - |
XC7026-E-T-P4S | FAG | - | 1.9375 in | - | - | - | 782475909414 | - | - |
HCB71916-E-T-P4S | FAG | - | 3.5000 in | - | - | - | 782475725236 | - | - |
HCB71919-C-2RSD-T-P4S | FAG | 20 mm | 170 mm | 220 mm | 183 mm | 203 mm | - | 1.5 mm | - |
VCM7018-C-T-P4S-XL | FAG | - | 2.2500 in | - | - | - | 782475283064 | - | - |
VCM7009-C-2RSD-T-P4S-XL | FAG | - | - | - | - | - | - | - | - |
VCM7013-E-T-P4S-XL FAG precision ball bearings | Dynamic Load Rating:40.4 kN; D:165 mm; Mounting Hole Countersink Diameter:9.5 mm; Number of Mounting Holes:10; Thread Size:M5; Mounting Hole Countersink Depth:5.4 mm; Inner rings PCD:97 mm; Mounting Hole Size:5.5 mm; Outer rings PCD:148 mm; Da:132 mm; da:117 mm; B:22 mm; Static Load Rating:63.6 kN; Chamfer:1 mm; d:80 mm; Oil Holes:3 mm; |
HCB71918-C-2RSD-T-P4S FAG high precision ball bearings | D:70 mm; Oil Holes:1.5 mm; B:10 mm; d:45 mm; Da:61.8 mm; Static Load Rating:12.5 kN; da:50 mm; Radius:0.6 mm; Dynamic Load Rating:9.6 kN; |
VCM7019-C-2RSD-T-P4S-XL FAG high precision bearings | d:2.0000 in; Housing Material:Cast Iron; Bearing Duty:Normal Duty; Ball Material:Steel; End Cap Groove:No; Ball Grade:Class 10; Retainer Type:Std Retainer; Expansion Type:Non-Expansion; Manufacturing Plant Location:Rogersville, TN; Ship Weight:5.6 LB; Housing Coating:Powder Coat; UPC:782476467722; Flinger Material:Steel; Seal Type:Single Lip; Self Aligning:Self Centering; Bearing Locking Device:Eccentric Collar; |
VCM7015-CDLR-T-P4S-XL FAG high precision bearings | Bearing Bore Shape:Round; Housing Material:Cast Iron; Max Bearing Speed:600 rpm; Ship Weight:3.7 LB; Bearing Locking Device:N/A; Metric Housing Dimensions:NO; Expansion Type:Expansion; Split Housing:NO; Housing Coating:Powder Coat; Base to Center Height:Not Applicable; Bearing Insert Material:Steel; Bearing Family:Babbitted; Housing Type:Type A Babbitted Tak; UPC:782475018550; |
VCM7022-C-T-P4S-XL FAG high precision ball bearings | Frame Size:350; Screw Diameter:1.0000 in; Take-Up Frame Style:TELESCOPING; Square Tubing Size:3-1/2 X 3-1/2 X 0.18; UPC:782475853410; Screw Treatment:ZINC PLATED; Special Coating:STANDARD PAINT; Material Type:CARBON STEEL; Ship Weight:2.5 LB; Take-Up Frame Travel:18.0000 in; |
XC71924-E-T-P4S FAG high precision bearings | Max Bearing Speed:5000 rpm; Bearing Family:Eccentric Collar Bal; Housing Type:2 Bolt Flange; Ship Weight:5.168 LB; Retainer Material:Nylon; Bearing Series:209 Series; UPC:782475922321; Seal Type:Single Lip; Bearing Bore Shape:Round; Bearing Insert Material:Steel; Flinger Type:Rubberized; Bearing Duty:Normal Duty; d:1.6875 in; Ball Material:Steel; Housing Material:Cast Iron; Shaft Attachment (2):Eccentric Collar; |
HCB71907-E-2RSD-T-P4S FAG precision ball bearings | Shaft Attachment (2):Set Screw; Flinger Type:Rubberized; Manufacturing Plant Location:Rogersville, TN; Expansion Type:Non-Expansion; Ring Size:Standard; Base to Center Height:Not Applicable; Self Aligning:Self Centering; Bearing Bore Shape:Round; Seal Type:Single Lip; Retainer Type:Std Retainer; Ball Grade:Class 10; Grease Type:Unirex N2; Bearing Inner Ring Material:Steel; d:1.7500 in; Housing Material:Cast Iron; |
HCB71900-E-2RSD-T-P4S FAG high precision ball bearings | D:55 mm; Da:46.8 mm; B:10 mm; Dynamic Load Rating:8.2 kN; d:30 mm; Static Load Rating:9.2 kN; Radius:0.6 mm; da:35 mm; Oil Holes:1.5 mm; |
XC7022-EDLR-T-P4S FAG high precision bearings | Ball Grade:Class 10; Self Aligning:Self Centering; Bearing Insert Material:Steel; Ring Size:Standard; Seal Type:Single Lip; Ball Material:Steel; Bearing Family:Setscrew Ball Bearin; d:1.2500 in; UPC:782475114634; Ship Weight:3.6 LB; Flinger Material:Steel; End Cap Groove:Yes; Bearing Inner Ring Material:Steel; Shaft Attachment (2):Set Screw; Retainer Material:Nylon; Manufacturing Plant Location:Rogersville, TN; |
HCB71915-EDLR-T-P4S FAG high precision ball bearings | Bearing Locking Device:Setscrew; Setscrew Angle:65; Housing Type:Pillow Block, 2 Bolt; Base to Center Hight Numeric:4.5000 in; Split Housing:SPLIT; Bearing Series:307 Series; Housing Product Type:TAF; Housing Series:520 SERIES (307 - 30; d:3.4375 in; Ship Weight:74.2 LB; Grease Type:Mobilgrease XHP222; Shaft Attachment Type:SETSCREW; Bearing Bore Shape:Tapered; Bearing Insert Material:Steel; Seal Type:Triple Lip; |
HCB71908-E-2RSD-T-P4S FAG high precision bearings | Bearing Insert Material:Steel; Base to Center Height:Not Applicable; Flinger Material:Steel; Bearing Series:206 Series; d:1.1250 in; Ball Bearing Housing Series:206 Series; Retainer Type:Std Retainer; Ball Grade:Class 10; Anti-Rotation Pin:Yes; Bearing Outer Ring Material:Steel; Housing Material:Cast Iron; Retainer Material:Nylon; Housing Type:4 Bolt Flange; Max Bearing Speed:5500 rpm; Bearing Bore Shape:Round; |
XC71900-E-T-P4S FAG high precision ball bearings | Housing Coating:Powder Coat; Grease Type:Unirex N2; Bearing Locking Device:Setscrew; Ball Material:Steel; Seal Type:Single Lip; Retainer Material:Nylon; End Cap Groove:No; Bearing Bore Shape:Round; Bearing Duty:Normal Duty; d:1.1875 in; Housing Type:Wide Slot Take-Up; Flinger Type:Rubberized; Anti-Rotation Pin:Yes; Housing Material:Cast Iron; Bearing Series:206 Series; Shaft Attachment (2):Set Screw; |
VCM7018-CDLR-T-P4S-XL FAG high precision bearings Video