No. | Brand | B | d | D | da | Da | UPC | Radius | Chamfer |
HCB71906-E-T-P4S | FAG | - | - | - | - | - | - | - | - |
XCS7022-E-T-P4S | FAG | - | 2.0000 in | - | - | - | - | - | - |
HCB71921-EDLR-T-P4S | FAG | - | - | - | - | - | 782475985203 | - | - |
HCB71910-EDLR-T-P4S | FAG | - | 6.4375 in | - | - | - | 782475760749 | - | - |
VCM7013-E-2RSD-T-P4S-XL | FAG | - | 1.6250 in | - | - | - | 782475894574 | - | - |
HCB71908-E-T-P4S | FAG | - | 1.9375 in | - | - | - | - | - | - |
XC71902-E-T-P4S | FAG | - | - | - | - | - | 782476477882 | - | - |
HCB71915-C-2RSD-T-P4S | FAG | - | 2.4375 in | - | - | - | - | - | - |
HCB71938-E-T-P4S | FAG | - | 70.0000 mm | - | - | - | - | - | - |
XC71904-E-T-P4S | FAG | - | - | - | - | - | 782475583218 | - | - |
VCM7026-C-2RSD-T-P4S-XL | FAG | - | 50.0000 mm | - | - | - | - | - | - |
XC7000-E-T-P4S | FAG | - | 50.0000 in | - | - | - | 782475992195 | - | - |
XCS71924-E-T-P4S | FAG | - | - | - | - | - | 782476240875 | - | - |
VCM7014-E-2RSD-T-P4S-XL | FAG | - | 1.7500 in | - | - | - | - | - | - |
HCB71908-E-2RSD-T-P4S | FAG | - | 1.1250 in | - | - | - | - | - | - |
HCB71914-C-2RSD-T-P4S | FAG | - | 1.5000 in | - | - | - | 782476479947 | - | - |
XCS71926-E-T-P4S | FAG | - | - | - | - | - | 782475114979 | - | - |
XC7004-EDLR-T-P4S | FAG | - | 2.4375 in | - | - | - | 782475036974 | - | - |
VCM7009-C-2RSD-T-P4S-XL | FAG | - | - | - | - | - | - | - | - |
VCM7006-CDLR-T-P4S-XL | FAG | - | 1.5000 in | - | - | - | - | - | - |
VCM7007-CDLR-T-P4S-XL | FAG | - | 35.0000 mm | - | - | - | 782475653812 | - | - |
VCM7015-E-2RSD-T-P4S-XL | FAG | - | - | - | - | - | 782476317515 | - | - |
HCB71909-E-T-P4S | FAG | 16 mm | 80 mm | 120 mm | 92 mm | 109 mm | - | 0.6 mm | - |
HCB71908-C-2RSD-T-P4S | FAG | - | - | - | - | - | 782475653829 | - | - |
VCM7022-E-T-P4S-XL | FAG | - | 1.1875 in | - | - | - | 782475863259 | - | - |
HCB71904-E-2RSD-T-P4S | FAG | - | 1.1250 in | - | - | - | 782475471881 | - | - |
VCM7007-C-2RSD-T-P4S-XL FAG high precision bearings | Housing Type:2 Bolt Pillow Block; Seal Type:Single Lip; Max Bearing Speed:5000 rpm; Shaft Attachment (2):Set Screw; Ball Bearing Housing Series:209 Series; Retainer Material:Nylon; Expansion Type:Non-Expansion; Ring Size:Standard; UPC:782475797295; Bearing Inner Ring Material:Steel; Retainer Type:Std Retainer; Manufacturing Plant Location:Rogersville, TN; End Cap Groove:No; Bearing Series:209 Series; |
VCM7015-C-2RSD-T-P4S-XL FAG high precision ball bearings | Base to Center Height:Standard; Max Bearing Speed:6000 rpm; UPC:782475581887; Bearing Inner Ring Material:Steel; Bearing Locking Device:Setscrew; Ring Size:Standard; Expansion Type:Non-Expansion; Ball Bearing Housing Series:205 Series; Housing Material:Stainless Steel; d:1.0000 in; Bearing Insert Material:Nickel-Coated Steel; Housing Type:2 Bolt Pillow Block; Anti-Rotation Pin:Yes; Bearing Family:Setscrew Ball Bearin; |
HCB71915-E-T-P4S FAG high precision ball bearings | Bearing Outer Ring Material:Steel; Housing Type:4 Bolt Flange; Bearing Series:209 Series; Expansion Type:Non-Expansion; Bearing Insert Material:Steel; Ball Grade:Class 10; Retainer Material:Nylon; UPC:782475654376; Retainer Type:Std Retainer; Base to Center Height:Not Applicable; Ring Size:Standard; Shaft Attachment (2):Set Screw; Bearing Family:Setscrew Ball Bearin; Self Aligning:Self Centering; Ball Material:Steel; |
VCM7021-E-T-P4S-XL FAG high precision bearings | Self Aligning:Yes; Grease Type:Unirex N2; Bearing Locking Device:Tapered Adapter Slee; Max Bearing Speed:11000 rpm; Bearing Family:Grip Tight Ball Bear; Bearing Inner Ring Material:Steel; Flinger Material:Steel; Retainer Type:Std Retainer; UPC:782476279264; Retainer Material:Nylon; Ball Bearing Housing Series:206 Series; Ball Material:Steel; Shaft Attachment (2):Grip Tight; Bearing Bore Shape:Round; |
HCB71914-EDLR-T-P4S FAG high precision bearings | Housing Coating:Powder Coat; Anti-Rotation Pin:Yes; Ball Material:Steel; Ball Bearing Housing Series:210 Series; Flinger Type:Rubberized; Ball Grade:Class 10; Bearing Bore Shape:Round; Base to Center Height:Not Applicable; Bearing Outer Ring Material:Steel; Retainer Type:Max Life Cage; Housing Material:Cast Iron; Bearing Inner Ring Material:Steel; Ring Size:Standard; Housing Type:2 Bolt Flange; Expansion Type:Non-Expansion; |
HCB71907-C-2RSD-T-P4S FAG high precision bearings | Setscrew Angle:65; Housing Series:207 SERIES (204 - 20; Split Housing:NO; Ship Weight:21 LB; Expansion Type:Non-Expansion; UPC:782475699889; Grease Type:Mobilgrease XHP222; Bearing Bore Shape:Tapered; Bearing Series:207 Series; Housing Type:Top Angle Take-Up; Seal Type:Triple Lip; Shaft Attachment Type:SETSCREW; Housing Product Type:TYPE E; d:2.5000 in; Bearing Insert Material:Steel; |
HCB71912-C-2RSD-T-P4S FAG high precision bearings | Ship Weight:5.31 LB; Bearing Duty:Normal Duty; Retainer Material:Nylon; Bearing Locking Device:Tapered Adapter Slee; Seal Type:Single Lip; Bearing Insert Material:Steel; Housing Type:Narrow Slot Take-Up; Ball Grade:Class 10; Flinger Type:Rubberized; Retainer Type:Std Retainer; Bearing Series:211 Series; Ring Size:Standard; Ball Material:Steel; Flinger Material:Steel; Housing Coating:Powder Coat; Bearing Outer Ring Material:Steel; |
XC71904-E-T-P4S FAG high precision ball bearings | Retainer Material:Polymer; Bearing Locking Device:Setscrew; Ring Size:Standard; Anti-Rotation Pin:Yes; Base to Center Height:Standard; Bearing Family:Setscrew Ball Bearin; UPC:782475583218; Retainer Type:Max Life Cage; Ball Material:440 STAINLESS STEEL; Ball Bearing Housing Series:207 Series; Grease Type:Mobilgrease FM222; Bearing Insert Material:Nickel-Coated Steel; Bearing Bore Shape:Round; End Cap Groove:Yes; |
HCB71914-C-2RSD-T-P4S FAG high precision ball bearings | Ball Bearing Housing Series:208 Series; Housing Type:Piloted Flange; End Cap Groove:Yes; Expansion Type:Non-Expansion; UPC:782476479947; Seal Type:Triple Lip; Housing Coating:Powder Coat; Bearing Family:Setscrew Ball Bearin; Ring Size:Standard; Ship Weight:4.1 LB; Housing Material:Cast Iron; Base to Center Height:Not Applicable; d:1.5000 in; Anti-Rotation Pin:Yes; Flinger Material:Steel; Max Bearing Speed:4000 rpm; |
HCB71910-EDLR-T-P4S FAG high precision ball bearings | Grease Type:Mobilgrease XHP222; Bearing Insert Material:Steel; Bearing Bore Shape:Tapered; d:6.4375 in; Ship Weight:510 LB; Expansion Type:Expansion; Split Housing:SPLIT; Bearing Series:615 Series; Base to Center Hight Numeric:7.5000 in; UPC:782475760749; Housing Series:536 SERIES (607 - 60; Seal Type:Triple Lip; Housing Product Type:TAF; Housing Type:4 Bolt Pillow Block; Setscrew Angle:65; Shaft Attachment Type:SETSCREW; |
VCM7026-C-T-P4S-XL FAG high precision bearings | Seal Type:Triple Lip; Grease Type:Mobilgrease XHP222; Bearing Series:407 Series; Bearing Bore Shape:Tapered; d:4.5000 in; Shaft Attachment Type:SETSCREW; UPC:782475725472; Setscrew Angle:65; Split Housing:SPLIT; Bearing Insert Material:Steel; Ship Weight:150 LB; Expansion Type:Expansion; Housing Product Type:K / DI; Housing Type:4 Bolt Pillow Block; Housing Series:407 SERIES (407 - 40; Bearing Locking Device:Setscrew; |
XCS7000-E-T-P4S FAG high precision ball bearings | Shaft Attachment (2):Eccentric Collar; Manufacturing Plant Location:Rogersville, TN; Flinger Type:None; Bearing Bore Shape:Round; Housing Material:Zinc; Bearing Outer Ring Material:Steel; Bearing Insert Material:Steel; Base to Center Height:Not Applicable; Housing Coating:Powder Coat; d:35.0000 mm; Ball Grade:Class 10; Ball Bearing Housing Series:207 Series; Self Aligning:Self Centering; Expansion Type:Non-Expansion; |
VCM7017-CDLR-T-P4S-XL FAG precision ball bearings Video