No. | Brand | B | d | D | da | Da | UPC | Radius | Chamfer |
VCM7018-E-2RSD-T-P4S-XL | FAG | - | 3.5000 in | - | - | - | - | - | - |
HCB71916-C-2RSD-T-P4S | FAG | - | - | - | - | - | 782475861712 | - | - |
HCB71908-C-2RSD-T-P4S | FAG | - | - | - | - | - | 782475653829 | - | - |
HCB71917-EDLR-T-P4S | FAG | - | - | - | - | - | - | - | - |
VCM7009-CDLR-T-P4S-XL | FAG | - | 6.9375 in | - | - | - | 782475763573 | - | - |
XC7002-E-T-P4S | FAG | - | - | - | - | - | - | - | - |
HCB71915-EDLR-T-P4S | FAG | - | 3.4375 in | - | - | - | 782475917594 | - | - |
VCM7017-C-T-P4S-XL | FAG | - | 1.1875 in | - | - | - | 782475507238 | - | - |
VCM7019-C-T-P4S-XL | FAG | - | - | - | - | - | 782475887972 | - | - |
VCM7010-CDLR-T-P4S-XL | FAG | 16 mm | 120 mm | 150 mm | 126 mm | 143 mm | - | 1 mm | - |
XC7004-E-T-P4S | FAG | 20 mm | 120 mm | 170 mm | 136 mm | 153 mm | - | 1.5 mm | - |
XC7024-E-T-P4S | FAG | - | - | - | - | - | 782476503857 | - | - |
XC71926-E-T-P4S | FAG | - | - | - | - | - | 782475418671 | - | - |
VCM7015-E-T-P4S-XL | FAG | - | - | - | - | - | - | - | - |
HCB71916-EDLR-T-P4S | FAG | - | - | - | - | - | 782475285181 | - | - |
VCM7006-E-T-P4S-XL | FAG | 25 mm | 240 mm | 300 mm | 257 mm | 279 mm | - | 2 mm | - |
HCB71910-C-2RSD-T-P4S | FAG | - | 2.6875 in | - | - | - | 782475724802 | - | - |
HCB71906-EDLR-T-P4S | FAG | - | 6.4375 in | - | - | - | 782475848645 | - | - |
HCB71907-E-2RSD-T-P4S | FAG | - | 1.7500 in | - | - | - | - | - | - |
VCM7005-E-2RSD-T-P4S-XL | FAG | - | - | - | - | - | 782475789986 | - | - |
VCM7007-E-2RSD-T-P4S-XL | FAG | - | 1.6875 in | - | - | - | 782475699193 | - | - |
HCB71909-C-2RSD-T-P4S | FAG | - | 1.6250 in | - | - | - | 782475697137 | - | - |
HCB71938-E-T-P4S | FAG | - | 70.0000 mm | - | - | - | - | - | - |
HCB71922-E-T-P4S | FAG | - | 2.6875 in | - | - | - | 782476587420 | - | - |
VCM7014-C-2RSD-T-P4S-XL | FAG | - | 2.0000 in | - | - | - | - | - | - |
HCB71934-E-T-P4S | FAG | - | 3.9375 in | - | - | - | 782475696420 | - | - |
XC7000-E-T-P4S FAG high precision ball bearings | Ship Weight:6.53 LB; Max Bearing Speed:6700 rpm; Grease Type:Unirex N2; Ball Grade:Class 10; Housing Type:Narrow Slot Take-Up; Manufacturing Plant Location:Crossville, TN - DC; Bearing Outer Ring Material:Steel; Flinger Material:Steel; Seal Type:Single Lip; Flinger Type:Rubberized; Bearing Bore Shape:Round; Bearing Duty:Normal Duty; Bearing Series:211 Series; Bearing Inner Ring Material:Steel; d:50.0000 in; |
HCB71934-E-T-P4S FAG high precision ball bearings | Seal Type:Triple Lip; Housing Product Type:K / DI; Setscrew Angle:65; Housing Type:4 Bolt Pillow Block; Bearing Locking Device:Setscrew; d:3.9375 in; Bearing Series:315 Series; Grease Type:Mobilgrease XHP222; Ship Weight:114.7 LB; Bearing Bore Shape:Tapered; Bearing Insert Material:Steel; Housing Series:315 SERIES (315 - 40; UPC:782475696420; Expansion Type:Non-Expansion; Shaft Attachment Type:SETSCREW; |
VCM7018-C-2RSD-T-P4S-XL FAG precision ball bearings | Bearing Series:205 Series; Housing Material:Cast Iron; Retainer Type:Std Retainer; Anti-Rotation Pin:Yes; Ball Bearing Housing Series:205 Series; Seal Type:Single Lip; UPC:782475961047; End Cap Groove:Yes; Ring Size:Standard; Bearing Locking Device:Concentric Clamp Col; Ball Grade:Class 10; Max Bearing Speed:7500 rpm; Ship Weight:2.3 LB; Bearing Family:D-Lock Ball Bearing; Bearing Inner Ring Material:Steel; |
VCM7014-CDLR-T-P4S-XL FAG high precision bearings | Bearing Duty:Normal Duty; Ball Grade:Class 10; Retainer Type:Std Retainer; Seal Type:Single Lip; Bearing Locking Device:Tapered Adapter Slee; Expansion Type:Non-Expansion; Bearing Outer Ring Material:Steel; Flinger Material:Steel; Flinger Type:Rubberized; Ball Material:Steel; Bearing Series:208 Series; Ring Size:Standard; Manufacturing Plant Location:Crossville, TN - DC; Shaft Attachment (2):Grip Tight; |
HCB71932-E-T-P4S FAG precision ball bearings | UPC:782475055319; Expansion Type:Non-Expansion; Bearing Bore Shape:Tapered; Shaft Attachment Type:SPECIAL DUTY; Bearing Insert Material:Steel; Grease Type:Mobilgrease XHP222; Seal Type:Piston Ring; Housing Series:111 SERIES (109 - 11; d:1.6875 in; Ship Weight:30 LB; Housing Type:4 Bolt Flange; Bearing Series:111 Series; Housing Product Type:SPECIAL DUTY; Split Housing:SPLIT; |
VCM7021-E-T-P4S-XL FAG high precision bearings | Self Aligning:Yes; Grease Type:Unirex N2; Bearing Locking Device:Tapered Adapter Slee; Max Bearing Speed:11000 rpm; Bearing Family:Grip Tight Ball Bear; Bearing Inner Ring Material:Steel; Flinger Material:Steel; Retainer Type:Std Retainer; UPC:782476279264; Retainer Material:Nylon; Ball Bearing Housing Series:206 Series; Ball Material:Steel; Shaft Attachment (2):Grip Tight; Bearing Bore Shape:Round; |
XC71926-E-T-P4S FAG high precision bearings | Take-Up Frame Travel:12.0000 in; Screw Treatment:ZINC PLATED; Material Type:CARBON STEEL; Screw Diameter:0.7500 in; Take-Up Frame Style:WIDE SLOT; Ship Weight:11.45 LB; Frame Size:308; Special Coating:STANDARD PAINT; UPC:782475418671; |
VCM7024-C-2RSD-T-P4S-XL FAG precision ball bearings | Bearing Inner Ring Material:Steel; Retainer Material:Polymer; Bearing Bore Shape:Round; UPC:782476500481; Flinger Material:Steel; Bearing Series:205 Series; Bearing Insert Material:Steel; Bearing Duty:Normal Duty; Manufacturing Plant Location:Rogersville, TN; Bearing Family:Setscrew Ball Bearin; Flinger Type:Standard; Self Aligning:Self Centering; Bearing Locking Device:Setscrew; Ring Size:Standard; |
VCM7020-C-T-P4S-XL FAG precision ball bearings | Split Housing:SPLIT; Housing Series:107 SERIES (106 - 10; Housing Product Type:K / DI; Expansion Type:Expansion; Bearing Bore Shape:Tapered; d:1.3750 in; Bearing Series:107 Series; Ship Weight:7.2 LB; Setscrew Angle:65; Bearing Insert Material:Steel; Grease Type:Mobilgrease XHP222; Housing Type:4 Bolt Flange; Seal Type:Triple Lip; UPC:782475697472; Shaft Attachment Type:SETSCREW; Bearing Locking Device:Setscrew; |
HCB71916-E-T-P4S FAG precision ball bearings | Housing Series:307 SERIES (303 - 30; Seal Type:Triple Lip; UPC:782475725236; Grease Type:Mobilgrease XHP222; Setscrew Angle:65; Base to Center Hight Numeric:4.5000 in; Bearing Series:307 Series; Housing Type:4 Bolt Pillow Block; Bearing Insert Material:Steel; Bearing Locking Device:Setscrew; Expansion Type:Non-Expansion; Housing Product Type:K / DI; Bearing Bore Shape:Tapered; Shaft Attachment Type:SETSCREW; |
HCB71912-E-T-P4S FAG precision ball bearings | Ship Weight:0.77 LB; Bearing Series:205 Series; Ball Bearing Housing Series:205 Series; Flinger Material:Stainless Steel; Ball Material:440 STAINLESS STEEL; Housing Material:Polymer; Housing Type:Flange Bracket; Max Bearing Speed:6000 rpm; Retainer Type:Max Life Cage; d:1.0000 in; Bearing Family:Setscrew Ball Bearin; Base to Center Height:Not Applicable; UPC:782476036102; Bearing Inner Ring Material:Steel; |
VCM7015-E-T-P4S-XL FAG high precision bearings | Bearing Series:214 Series; Bearing Family:Grip Tight Ball Bear; Flinger Material:Steel; Bearing Insert Material:Steel; Housing Material:Cast Iron; Bearing Duty:Normal Duty; Flinger Type:Standard; Housing Coating:Powder Coat; Retainer Type:Max Life Cage; Expansion Type:Non-Expansion; Bearing Locking Device:Tapered Adapter Slee; Ball Material:Steel; Base to Center Height:Standard; Ball Bearing Housing Series:214 Series; |
VCM7010-C-T-P4S-XL FAG high precision ball bearings Video