No. | Brand | B | d | D | da | Da | UPC | Radius | Chamfer |
VCM7013-C-T-P4S-XL | FAG | - | - | - | - | - | 782475880577 | - | - |
HCB71906-E-2RSD-T-P4S | FAG | - | 2.6875 in | - | - | - | 782475889631 | - | - |
VCM7024-C-T-P4S-XL | FAG | - | 2.0000 in | - | - | - | 782475698028 | - | - |
HCB71916-EDLR-T-P4S | FAG | - | - | - | - | - | 782475285181 | - | - |
VCM7016-E-2RSD-T-P4S-XL | FAG | - | 40.0000 in | - | - | - | 782475997763 | - | - |
HCB71912-E-T-P4S | FAG | - | 1.0000 in | - | - | - | 782476036102 | - | - |
XCS7026-E-T-P4S | FAG | - | 2.1875 in | - | - | - | - | - | - |
HCB71910-EDLR-T-P4S | FAG | - | 6.4375 in | - | - | - | 782475760749 | - | - |
HCB71918-E-T-P4S | FAG | - | 1.6875 in | - | - | - | 782475863129 | - | - |
XCS71903-E-T-P4S | FAG | - | 2.0000 in | - | - | - | - | - | - |
VCM7006-CDLR-T-P4S-XL | FAG | - | 1.5000 in | - | - | - | - | - | - |
VCM7010-CDLR-T-P4S-XL | FAG | 16 mm | 120 mm | 150 mm | 126 mm | 143 mm | - | 1 mm | - |
VCM7005-E-T-P4S-XL | FAG | - | 1.4375 in | - | - | - | - | - | - |
VCM7006-E-T-P4S-XL | FAG | 25 mm | 240 mm | 300 mm | 257 mm | 279 mm | - | 2 mm | - |
HCB71908-E-T-P4S | FAG | - | 1.9375 in | - | - | - | - | - | - |
VCM7022-C-2RSD-T-P4S-XL | FAG | - | - | - | - | - | 782475882748 | - | - |
HCB71922-EDLR-T-P4S | FAG | - | 1.9375 in | - | - | - | 782475716425 | - | - |
VCM7015-E-2RSD-T-P4S-XL | FAG | - | - | - | - | - | 782476317515 | - | - |
VCM7020-C-2RSD-T-P4S-XL | FAG | - | 1.9375 in | - | - | - | 782475317622 | - | - |
HCB71909-EDLR-T-P4S | FAG | - | - | - | - | - | - | - | - |
HCB71930-E-T-P4S | FAG | - | - | - | - | - | 782475989270 | - | - |
XCS71924-E-T-P4S | FAG | - | - | - | - | - | 782476240875 | - | - |
HCB71911-E-2RSD-T-P4S | FAG | - | 1.2500 in | - | - | - | 782476038335 | - | - |
XC7003-E-T-P4S | FAG | - | 1.2500 in | - | - | - | 782475897919 | - | - |
HCB71907-E-2RSD-T-P4S | FAG | - | 1.7500 in | - | - | - | - | - | - |
VCM7019-CDLR-T-P4S-XL | FAG | - | - | - | - | - | 782475584062 | - | - |
VCM7010-C-T-P4S-XL | FAG | 13 mm | 70 mm | 100 mm | 77 mm | 92 mm | - | 0.6 mm | - |
HCB71903-C-2RSD-T-P4S | FAG | 25 mm | 180 mm | 240 mm | 198 mm | 218 mm | - | 1.5 mm | - |
HCB71907-E-T-P4S | FAG | - | 3.4375 in | - | - | - | 782475055463 | - | - |
VCM7011-E-T-P4S-XL FAG high precision bearings | Self Aligning:Self Centering; Bearing Outer Ring Material:Steel; UPC:782476315399; Housing Coating:Powder Coat; Grease Type:Unirex N2; Expansion Type:Non-Expansion; End Cap Groove:No; Ring Size:Standard; Manufacturing Plant Location:Rogersville, TN; Bearing Series:208 Series; Retainer Material:Nylon; Base to Center Height:Not Applicable; Bearing Family:Eccentric Collar Bal; Retainer Type:Std Retainer; |
VCM7019-E-T-P4S-XL FAG high precision ball bearings | Bearing Inner Ring Material:Steel; Max Bearing Speed:5000 rpm; Ball Grade:Class 10; d:1.7500 in; Ship Weight:4.97 LB; Seal Type:Shield; Bearing Bore Shape:Round; Housing Material:Cast Iron; Bearing Duty:Normal Duty; Housing Type:2 Bolt Pillow Block; Bearing Outer Ring Material:Steel; Retainer Material:Polymer; Grease Type:DuPont Krytox GPL 20; Bearing Family:Setscrew Ball Bearin; Housing Coating:Powder Coat; |
HCB71922-E-T-P4S FAG precision ball bearings | Bearing Series:211 Series; Shaft Attachment Type:SETSCREW; Bearing Insert Material:Steel; Setscrew Angle:65; Housing Product Type:TYPE EXL; Base to Center Hight Numeric:3.1300 in; UPC:782476587420; Grease Type:None; Housing Type:2 Bolt Pillow Block; Ship Weight:42 LB; d:2.6875 in; Bearing Bore Shape:Tapered; Split Housing:SPLIT; Seal Type:Triple Lip; Housing Series:215 SERIES (211 - 30; Expansion Type:Non-Expansion; |
XCS7022-E-T-P4S FAG high precision bearings | Bearing Outer Ring Material:Steel; Seal Type:Single Lip; Bearing Locking Device:Tapered Adapter Slee; Flinger Material:Steel; Bearing Duty:Normal Duty; Bearing Inner Ring Material:Steel; Self Aligning:Yes; Retainer Material:Nylon; Shaft Attachment (2):Grip Tight; Ball Bearing Housing Series:210 Series; d:2.0000 in; Housing Material:Cast Iron; Retainer Type:Std Retainer; Ball Material:Steel; Max Bearing Speed:7500 rpm; |
HCB71915-EDLR-T-P4S FAG high precision ball bearings | Bearing Locking Device:Setscrew; Setscrew Angle:65; Housing Type:Pillow Block, 2 Bolt; Base to Center Hight Numeric:4.5000 in; Split Housing:SPLIT; Bearing Series:307 Series; Housing Product Type:TAF; Housing Series:520 SERIES (307 - 30; d:3.4375 in; Ship Weight:74.2 LB; Grease Type:Mobilgrease XHP222; Shaft Attachment Type:SETSCREW; Bearing Bore Shape:Tapered; Bearing Insert Material:Steel; Seal Type:Triple Lip; |
VCM7015-E-T-P4S-XL FAG high precision bearings | Bearing Series:214 Series; Bearing Family:Grip Tight Ball Bear; Flinger Material:Steel; Bearing Insert Material:Steel; Housing Material:Cast Iron; Bearing Duty:Normal Duty; Flinger Type:Standard; Housing Coating:Powder Coat; Retainer Type:Max Life Cage; Expansion Type:Non-Expansion; Bearing Locking Device:Tapered Adapter Slee; Ball Material:Steel; Base to Center Height:Standard; Ball Bearing Housing Series:214 Series; |
VCM7006-C-T-P4S-XL FAG precision ball bearings | Material Type:CARBON STEEL; Angle Size:2-1/2 X 2-1/2 X 5/16; Frame Size:20; Take-Up Frame Style:TOP ANGLE; Special Coating:STANDARD PAINT; Take-Up Frame Travel:12.0000 in; UPC:782475018727; Screw Diameter:0.7500 in; Ship Weight:33.34 LB; Screw Treatment:ZINC PLATED; |
HCB71916-EDLR-T-P4S FAG precision ball bearings | Retainer Type:Std Retainer; Manufacturing Plant Location:Crossville, TN - DC; UPC:782475285181; Grease Type:Unirex N2; Expansion Type:Non-Expansion; Housing Material:Cast Iron; Bearing Series:207 Series; Ball Grade:Class 10; Retainer Material:Nylon; Ring Size:Standard; Ball Material:Steel; Ship Weight:3.02 LB; Ball Bearing Housing Series:207 Series; Bearing Inner Ring Material:Steel; Bearing Locking Device:Tapered Adapter Slee; |
HCB71900-E-2RSD-T-P4S FAG high precision ball bearings | D:55 mm; Da:46.8 mm; B:10 mm; Dynamic Load Rating:8.2 kN; d:30 mm; Static Load Rating:9.2 kN; Radius:0.6 mm; da:35 mm; Oil Holes:1.5 mm; |
VCM7016-E-2RSD-T-P4S-XL FAG precision ball bearings | Ball Bearing Housing Series:208 Series; Flinger Material:Stainless Steel; Shaft Attachment (2):Grip Tight; Expansion Type:Non-Expansion; Housing Coating:No Coating; Bearing Duty:Normal Duty; Base to Center Height:Not Applicable; Seal Type:Triple Lip; Bearing Bore Shape:Round; Bearing Series:208 Series; Max Bearing Speed:4480 rpm; Ball Grade:Class 24; d:40.0000 in; End Cap Groove:Yes; Bearing Insert Material:Nickel-Coated Steel; |
VCM7020-C-T-P4S-XL FAG precision ball bearings | Split Housing:SPLIT; Housing Series:107 SERIES (106 - 10; Housing Product Type:K / DI; Expansion Type:Expansion; Bearing Bore Shape:Tapered; d:1.3750 in; Bearing Series:107 Series; Ship Weight:7.2 LB; Setscrew Angle:65; Bearing Insert Material:Steel; Grease Type:Mobilgrease XHP222; Housing Type:4 Bolt Flange; Seal Type:Triple Lip; UPC:782475697472; Shaft Attachment Type:SETSCREW; Bearing Locking Device:Setscrew; |
VCM7012-E-T-P4S-XL FAG high precision bearings | da:237 mm; d:220 mm; Radius:2 mm; Oil Holes:2.5 mm; D:280 mm; Static Load Rating:183.5 kN; Dynamic Load Rating:86.3 kN; Da:259 mm; B:25 mm; |
VCM7009-C-T-P4S-XL FAG high precision bearings Video