No. | Brand | B | d | D | da | Da | UPC | Radius | Chamfer |
XC7022-EDLR-T-P4S | FAG | - | 1.2500 in | - | - | - | 782475114634 | - | - |
XC71926-E-T-P4S | FAG | - | - | - | - | - | 782475418671 | - | - |
HCB71908-C-2RSD-T-P4S | FAG | - | - | - | - | - | 782475653829 | - | - |
HCB71916-EDLR-T-P4S | FAG | - | - | - | - | - | 782475285181 | - | - |
VCM7012-C-T-P4S-XL | FAG | - | 2.9375 in | - | - | - | 782475714995 | - | - |
HCB71902-C-2RSD-T-P4S | FAG | - | - | - | - | - | 782475986613 | - | - |
VCM7012-C-2RSD-T-P4S-XL | FAG | - | - | - | - | - | 782475115846 | - | - |
HCB71936-E-T-P4S | FAG | 25 mm | 130 mm | 190 mm | 148 mm | 168 mm | - | 1.5 mm | - |
VCM7012-CDLR-T-P4S-XL | FAG | - | 1.1875 in | - | - | - | - | - | - |
VCM7007-C-T-P4S-XL | FAG | - | - | - | - | - | 782476509552 | - | - |
HCB71932-E-T-P4S | FAG | - | 1.6875 in | - | - | - | 782475055319 | - | - |
HCB71914-E-T-P4S | FAG | 35 mm | 160 mm | 295 mm | 218 mm | 238 mm | - | - | 2 mm |
VCM7016-E-T-P4S-XL | FAG | - | - | - | - | - | - | - | - |
XC7004-E-T-P4S | FAG | 20 mm | 120 mm | 170 mm | 136 mm | 153 mm | - | 1.5 mm | - |
HCB71916-C-2RSD-T-P4S | FAG | - | - | - | - | - | 782475861712 | - | - |
HCB71919-C-2RSD-T-P4S | FAG | 20 mm | 170 mm | 220 mm | 183 mm | 203 mm | - | 1.5 mm | - |
VCM7010-CDLR-T-P4S-XL | FAG | 16 mm | 120 mm | 150 mm | 126 mm | 143 mm | - | 1 mm | - |
HCB71918-E-T-P4S | FAG | - | 1.6875 in | - | - | - | 782475863129 | - | - |
HCB71924-C-2RSD-T-P4S | FAG | - | 20.0000 mm | - | - | - | 782476481414 | - | - |
VCM7008-CDLR-T-P4S-XL | FAG | - | 2.1875 in | - | - | - | 782475055111 | - | - |
HCB71913-EDLR-T-P4S | FAG | - | 40.0000 mm | - | - | - | 782475654291 | - | - |
XC7024-E-T-P4S | FAG | - | - | - | - | - | 782476503857 | - | - |
VCM7012-E-T-P4S-XL | FAG | 25 mm | 220 mm | 280 mm | 237 mm | 259 mm | - | 2 mm | - |
VCM7015-C-T-P4S-XL | FAG | - | 2.7500 in | - | - | - | 782475697656 | - | - |
VCM7020-C-2RSD-T-P4S-XL | FAG | - | 1.9375 in | - | - | - | 782475317622 | - | - |
HCB71914-EDLR-T-P4S | FAG | - | 1.6875 in | - | - | - | 782476479312 | - | - |
XC7022-E-T-P4S | FAG | - | - | - | - | - | 782475266081 | - | - |
VCM7018-E-2RSD-T-P4S-XL | FAG | - | 3.5000 in | - | - | - | - | - | - |
HCB71921-EDLR-T-P4S | FAG | - | - | - | - | - | 782475985203 | - | - |
VCM7017-CDLR-T-P4S-XL | FAG | - | 35.0000 mm | - | - | - | - | - | - |
VCM7010-E-T-P4S-XL FAG high precision ball bearings | Grease Type:Mobilgrease XHP222; Bearing Series:407 Series; Expansion Type:Non-Expansion; Bearing Locking Device:Setscrew; Bearing Insert Material:Steel; UPC:782475715121; Setscrew Angle:65; Seal Type:Triple Lip; Shaft Attachment Type:SETSCREW; Split Housing:SPLIT; Bearing Bore Shape:Tapered; Housing Product Type:K / DI; d:4.4375 in; Housing Type:4 Bolt Flange; Housing Series:407 SERIES (407 - 40; Ship Weight:158 LB; |
HCB71910-EDLR-T-P4S FAG high precision ball bearings | Grease Type:Mobilgrease XHP222; Bearing Insert Material:Steel; Bearing Bore Shape:Tapered; d:6.4375 in; Ship Weight:510 LB; Expansion Type:Expansion; Split Housing:SPLIT; Bearing Series:615 Series; Base to Center Hight Numeric:7.5000 in; UPC:782475760749; Housing Series:536 SERIES (607 - 60; Seal Type:Triple Lip; Housing Product Type:TAF; Housing Type:4 Bolt Pillow Block; Setscrew Angle:65; Shaft Attachment Type:SETSCREW; |
HCB71905-C-2RSD-T-P4S FAG high precision bearings | Flinger Type:Standard; Housing Coating:Powder Coat; Ball Bearing Housing Series:203 Series; Retainer Material:Nylon; Retainer Type:Std Retainer; Flinger Material:Steel; Bearing Duty:Normal Duty; Housing Material:Cast Iron; Ball Material:Steel; Anti-Rotation Pin:Yes; Bearing Insert Material:Steel; Seal Type:Single Lip; Bearing Family:Grip Tight Ball Bear; Self Aligning:Self Centering; Bearing Outer Ring Material:Steel; |
XC71904-E-T-P4S FAG high precision ball bearings | Retainer Material:Polymer; Bearing Locking Device:Setscrew; Ring Size:Standard; Anti-Rotation Pin:Yes; Base to Center Height:Standard; Bearing Family:Setscrew Ball Bearin; UPC:782475583218; Retainer Type:Max Life Cage; Ball Material:440 STAINLESS STEEL; Ball Bearing Housing Series:207 Series; Grease Type:Mobilgrease FM222; Bearing Insert Material:Nickel-Coated Steel; Bearing Bore Shape:Round; End Cap Groove:Yes; |
VCM7015-CDLR-T-P4S-XL FAG high precision bearings | Bearing Bore Shape:Round; Housing Material:Cast Iron; Max Bearing Speed:600 rpm; Ship Weight:3.7 LB; Bearing Locking Device:N/A; Metric Housing Dimensions:NO; Expansion Type:Expansion; Split Housing:NO; Housing Coating:Powder Coat; Base to Center Height:Not Applicable; Bearing Insert Material:Steel; Bearing Family:Babbitted; Housing Type:Type A Babbitted Tak; UPC:782475018550; |
HCB71914-C-2RSD-T-P4S FAG high precision ball bearings | Ball Bearing Housing Series:208 Series; Housing Type:Piloted Flange; End Cap Groove:Yes; Expansion Type:Non-Expansion; UPC:782476479947; Seal Type:Triple Lip; Housing Coating:Powder Coat; Bearing Family:Setscrew Ball Bearin; Ring Size:Standard; Ship Weight:4.1 LB; Housing Material:Cast Iron; Base to Center Height:Not Applicable; d:1.5000 in; Anti-Rotation Pin:Yes; Flinger Material:Steel; Max Bearing Speed:4000 rpm; |
VCM7012-CDLR-T-P4S-XL FAG high precision bearings | Bearing Duty:Medium Duty; Housing Coating:Powder Coat; Ball Bearing Housing Series:207 Series; Bearing Series:207 Series; Bearing Family:Setscrew Ball Bearin; Bearing Inner Ring Material:Steel; Ball Grade:Class 10; Ring Size:Standard; Self Aligning:Self Centering; Bearing Bore Shape:Round; Flinger Type:None; Shaft Attachment (2):Set Screw; Manufacturing Plant Location:Rogersville, TN; Ship Weight:3.37 LB; |
HCB71904-C-2RSD-T-P4S FAG precision ball bearings | Flinger Type:Non-Rubberized; Ball Bearing Housing Series:208 Series; Housing Material:Cast Iron; Bearing Series:208 Series; Expansion Type:Non-Expansion; Self Aligning:Yes; Housing Type:2 Bolt Flange; Seal Type:Shield; Retainer Material:Nylon; Ball Grade:Class 10; Ring Size:Standard; Bearing Outer Ring Material:Steel; Bearing Bore Shape:Round; Flinger Material:Steel; Bearing Family:Grip Tight Ball Bear; |
XCS71900-E-T-P4S FAG precision ball bearings | Housing Material:Cast Iron; Flinger Material:Steel; Bearing Insert Material:Steel; Manufacturing Plant Location:Rogersville, TN; Self Aligning:Self Centering; Bearing Outer Ring Material:Steel; Housing Coating:Powder Coat; Expansion Type:Expansion; Ship Weight:5 LB; Bearing Inner Ring Material:Steel; Ring Size:Standard; Flinger Type:Rubberized; Bearing Locking Device:Concentric Clamp Col; Anti-Rotation Pin:Yes; |
XCS7002-E-T-P4S FAG high precision bearings | Ball Bearing Housing Series:215 Series; Flinger Type:Rubberized; Self Aligning:Self Centering; Seal Type:Single Lip; Ring Size:Standard; Base to Center Height:Standard; End Cap Groove:Yes; UPC:782475881598; Ball Grade:Class 10; Manufacturing Plant Location:Rogersville, TN; Bearing Duty:Normal Duty; Max Bearing Speed:4800 rpm; Housing Type:2 Bolt Pillow Block; Bearing Insert Material:Steel; Bearing Inner Ring Material:Steel; |
XCS71901-E-T-P4S FAG high precision ball bearings | Grease Type:Unirex N2; UPC:782475505975; Flinger Material:None; Bearing Family:Setscrew Ball Bearin; Bearing Series:218 Series; Housing Material:Cast Iron; Retainer Material:Nylon; Self Aligning:Self Centering; End Cap Groove:Yes; Bearing Insert Material:Steel; Housing Type:4 Bolt Flange; Ball Material:Steel; Retainer Type:Std Retainer; Manufacturing Plant Location:Rogersville, TN; Bearing Inner Ring Material:Steel; |
VCM7016-CDLR-T-P4S-XL FAG high precision ball bearings | Static Load Rating:286.2 kN; B:40 mm; da:277 mm; Chamfer:2.5 mm; Outer rings PCD:350 mm; Mounting Hole Countersink Diameter:20 mm; Oil Holes:6 mm; D:380 mm; d:210 mm; Inner rings PCD:240 mm; Da:299 mm; Number of Mounting Holes:16; Mounting Hole Size:14 mm; Dynamic Load Rating:142 kN; |
VCM7006-C-T-P4S-XL FAG precision ball bearings Video