No. | Brand | B | d | D | da | Da | UPC | Radius | Chamfer |
XCS71926-E-T-P4S | FAG | - | - | - | - | - | 782475114979 | - | - |
VCM7019-CDLR-T-P4S-XL | FAG | - | - | - | - | - | 782475584062 | - | - |
HCB71910-EDLR-T-P4S | FAG | - | 6.4375 in | - | - | - | 782475760749 | - | - |
VCM7015-C-T-P4S-XL | FAG | - | 2.7500 in | - | - | - | 782475697656 | - | - |
VCM7007-E-2RSD-T-P4S-XL | FAG | - | 1.6875 in | - | - | - | 782475699193 | - | - |
HCB71908-C-2RSD-T-P4S | FAG | - | - | - | - | - | 782475653829 | - | - |
VCM7017-C-T-P4S-XL | FAG | - | 1.1875 in | - | - | - | 782475507238 | - | - |
HCB71936-E-T-P4S | FAG | 25 mm | 130 mm | 190 mm | 148 mm | 168 mm | - | 1.5 mm | - |
XC71904-E-T-P4S | FAG | - | - | - | - | - | 782475583218 | - | - |
HCB71926-E-T-P4S | FAG | - | - | - | - | - | 782475418367 | - | - |
HCB71911-C-2RSD-T-P4S | FAG | - | - | - | - | - | 782475561575 | - | - |
VCM7010-E-2RSD-T-P4S-XL | FAG | - | 1.2500 in | - | - | - | - | - | - |
VCM7020-C-2RSD-T-P4S-XL | FAG | - | 1.9375 in | - | - | - | 782475317622 | - | - |
VCM7018-C-T-P4S-XL | FAG | - | 2.2500 in | - | - | - | 782475283064 | - | - |
VCM7022-CDLR-T-P4S-XL | FAG | - | - | - | - | - | 782475266159 | - | - |
HCB71909-E-2RSD-T-P4S | FAG | - | 1.1875 in | - | - | - | - | - | - |
VCM7012-CDLR-T-P4S-XL | FAG | - | 1.1875 in | - | - | - | - | - | - |
HCB71918-E-T-P4S | FAG | - | 1.6875 in | - | - | - | 782475863129 | - | - |
HCB71916-C-2RSD-T-P4S | FAG | - | - | - | - | - | 782475861712 | - | - |
VCM7011-CDLR-T-P4S-XL | FAG | - | 1.2500 in | - | - | - | 782476476489 | - | - |
HCB71908-E-2RSD-T-P4S | FAG | - | 1.1250 in | - | - | - | - | - | - |
HCB71926-C-2RSD-T-P4S | FAG | - | 4.4375 in | - | - | - | 782475725441 | - | - |
VCM7008-C-2RSD-T-P4S-XL | FAG | - | - | - | - | - | 782475838288 | - | - |
HCB71914-E-T-P4S | FAG | 35 mm | 160 mm | 295 mm | 218 mm | 238 mm | - | - | 2 mm |
HCB71906-EDLR-T-P4S | FAG | - | 6.4375 in | - | - | - | 782475848645 | - | - |
HCB71913-EDLR-T-P4S | FAG | - | 40.0000 mm | - | - | - | 782475654291 | - | - |
XCS7001-E-T-P4S | FAG | - | - | - | - | - | 782476972332 | - | - |
XCS7003-E-T-P4S | FAG | 16 mm | 80 mm | 120 mm | 92 mm | 109 mm | - | 0.6 mm | - |
HCB71918-C-2RSD-T-P4S | FAG | 10 mm | 45 mm | 70 mm | 50 mm | 61.8 mm | - | 0.6 mm | - |
XCS71900-E-T-P4S FAG precision ball bearings | Housing Material:Cast Iron; Flinger Material:Steel; Bearing Insert Material:Steel; Manufacturing Plant Location:Rogersville, TN; Self Aligning:Self Centering; Bearing Outer Ring Material:Steel; Housing Coating:Powder Coat; Expansion Type:Expansion; Ship Weight:5 LB; Bearing Inner Ring Material:Steel; Ring Size:Standard; Flinger Type:Rubberized; Bearing Locking Device:Concentric Clamp Col; Anti-Rotation Pin:Yes; |
XC71924-E-T-P4S FAG high precision bearings | Max Bearing Speed:5000 rpm; Bearing Family:Eccentric Collar Bal; Housing Type:2 Bolt Flange; Ship Weight:5.168 LB; Retainer Material:Nylon; Bearing Series:209 Series; UPC:782475922321; Seal Type:Single Lip; Bearing Bore Shape:Round; Bearing Insert Material:Steel; Flinger Type:Rubberized; Bearing Duty:Normal Duty; d:1.6875 in; Ball Material:Steel; Housing Material:Cast Iron; Shaft Attachment (2):Eccentric Collar; |
HCB71904-E-2RSD-T-P4S FAG precision ball bearings | Ball Material:440 STAINLESS STEEL; End Cap Groove:Yes; Ring Size:Standard; d:1.1250 in; Manufacturing Plant Location:Rogersville, TN; Housing Coating:No Coating; Retainer Type:Max Life Cage; Retainer Material:Polymer; Bearing Outer Ring Material:Steel; Shaft Attachment (2):D-Lock; Self Aligning:Self Centering; UPC:782475471881; Bearing Series:206 Series; Anti-Rotation Pin:Yes; Bearing Insert Material:Nickel-Coated Steel; |
HCB71911-EDLR-T-P4S FAG precision ball bearings | Housing Type:2 Bolt Pillow Block; Split Housing:SPLIT; d:3.4375 in; Housing Series:307 SERIES (303 - 30; Bearing Bore Shape:Tapered; Bearing Series:307 Series; UPC:782475696482; Base to Center Hight Numeric:4.5000 in; Grease Type:Mobilgrease XHP222; Bearing Locking Device:Setscrew; Seal Type:Triple Lip; Expansion Type:Non-Expansion; Bearing Insert Material:Steel; Housing Product Type:K / DI; Shaft Attachment Type:SETSCREW; |
VCM7022-C-T-P4S-XL FAG high precision ball bearings | Frame Size:350; Screw Diameter:1.0000 in; Take-Up Frame Style:TELESCOPING; Square Tubing Size:3-1/2 X 3-1/2 X 0.18; UPC:782475853410; Screw Treatment:ZINC PLATED; Special Coating:STANDARD PAINT; Material Type:CARBON STEEL; Ship Weight:2.5 LB; Take-Up Frame Travel:18.0000 in; |
HCB71912-C-2RSD-T-P4S FAG high precision bearings | Ship Weight:5.31 LB; Bearing Duty:Normal Duty; Retainer Material:Nylon; Bearing Locking Device:Tapered Adapter Slee; Seal Type:Single Lip; Bearing Insert Material:Steel; Housing Type:Narrow Slot Take-Up; Ball Grade:Class 10; Flinger Type:Rubberized; Retainer Type:Std Retainer; Bearing Series:211 Series; Ring Size:Standard; Ball Material:Steel; Flinger Material:Steel; Housing Coating:Powder Coat; Bearing Outer Ring Material:Steel; |
HCB71922-E-T-P4S FAG precision ball bearings | Bearing Series:211 Series; Shaft Attachment Type:SETSCREW; Bearing Insert Material:Steel; Setscrew Angle:65; Housing Product Type:TYPE EXL; Base to Center Hight Numeric:3.1300 in; UPC:782476587420; Grease Type:None; Housing Type:2 Bolt Pillow Block; Ship Weight:42 LB; d:2.6875 in; Bearing Bore Shape:Tapered; Split Housing:SPLIT; Seal Type:Triple Lip; Housing Series:215 SERIES (211 - 30; Expansion Type:Non-Expansion; |
VCM7024-C-2RSD-T-P4S-XL FAG precision ball bearings | Bearing Inner Ring Material:Steel; Retainer Material:Polymer; Bearing Bore Shape:Round; UPC:782476500481; Flinger Material:Steel; Bearing Series:205 Series; Bearing Insert Material:Steel; Bearing Duty:Normal Duty; Manufacturing Plant Location:Rogersville, TN; Bearing Family:Setscrew Ball Bearin; Flinger Type:Standard; Self Aligning:Self Centering; Bearing Locking Device:Setscrew; Ring Size:Standard; |
XCS71902-E-T-P4S FAG precision ball bearings | Seal Type:Single Lip; Bearing Series:206 Series; Bearing Family:Grip Tight Ball Bear; Flinger Material:Steel; Ball Material:Steel; UPC:782475996469; Ball Grade:Class 10; Manufacturing Plant Location:Crossville, TN - DC; Housing Material:Alloy; Bearing Insert Material:Steel; Ball Bearing Housing Series:206 Series; d:1.1875 in; Bearing Locking Device:Tapered Adapter Slee; Ring Size:Standard; Bearing Outer Ring Material:Steel; |
VCM7014-E-2RSD-T-P4S-XL FAG precision ball bearings | Ship Weight:2.4 LB; Bearing Bore Shape:Round; Bearing Family:Setscrew Ball Bearin; Grease Type:Mobilgrease FM222; Bearing Inner Ring Material:Steel; Self Aligning:Self Centering; Base to Center Height:Not Applicable; Bearing Locking Device:Setscrew; d:1.7500 in; Retainer Type:Max Life Cage; End Cap Groove:Yes; Ball Material:Stainless Steel; Shaft Attachment (2):Set Screw; Housing Material:Polymer; |
HCB71907-E-2RSD-T-P4S FAG precision ball bearings | Shaft Attachment (2):Set Screw; Flinger Type:Rubberized; Manufacturing Plant Location:Rogersville, TN; Expansion Type:Non-Expansion; Ring Size:Standard; Base to Center Height:Not Applicable; Self Aligning:Self Centering; Bearing Bore Shape:Round; Seal Type:Single Lip; Retainer Type:Std Retainer; Ball Grade:Class 10; Grease Type:Unirex N2; Bearing Inner Ring Material:Steel; d:1.7500 in; Housing Material:Cast Iron; |
HCB71906-C-2RSD-T-P4S FAG precision ball bearings | Shaft Attachment (2):Set Screw; Retainer Type:Std Retainer; Bearing Locking Device:Setscrew; Anti-Rotation Pin:Yes; Housing Type:2 Bolt Pillow Block; Base to Center Height:Standard; d:2.5000 in; Bearing Inner Ring Material:Steel; Ball Grade:Class 10; Bearing Series:214 Series; Flinger Type:None; Grease Type:Unirex N2; UPC:782476088644; Flinger Material:None; End Cap Groove:Yes; Housing Coating:Powder Coat; |
VCM7007-C-2RSD-T-P4S-XL FAG high precision bearings Video