No. | Brand | B | d | D | da | Da | UPC | Radius | Chamfer |
VCM7026-C-T-P4S-XL | FAG | - | 4.5000 in | - | - | - | 782475725472 | - | - |
VCM7007-E-2RSD-T-P4S-XL | FAG | - | 1.6875 in | - | - | - | 782475699193 | - | - |
XCS71924-E-T-P4S | FAG | - | - | - | - | - | 782476240875 | - | - |
HCB71905-E-2RSD-T-P4S | FAG | - | - | - | - | - | 782476740078 | - | - |
HCB71921-C-2RSD-T-P4S | FAG | - | 3.1875 in | - | - | - | 782475699476 | - | - |
VCM7020-E-T-P4S-XL | FAG | - | 35.0000 in | - | - | - | 782475997886 | - | - |
VCM7006-E-T-P4S-XL | FAG | 25 mm | 240 mm | 300 mm | 257 mm | 279 mm | - | 2 mm | - |
VCM7009-C-2RSD-T-P4S-XL | FAG | - | - | - | - | - | - | - | - |
VCM7011-CDLR-T-P4S-XL | FAG | - | 1.2500 in | - | - | - | 782476476489 | - | - |
XC7001-E-T-P4S | FAG | - | 0.6250 in | - | - | - | 782475418503 | - | - |
VCM7016-E-T-P4S-XL | FAG | - | - | - | - | - | - | - | - |
XCS7026-E-T-P4S | FAG | - | 2.1875 in | - | - | - | - | - | - |
HCB71907-E-T-P4S | FAG | - | 3.4375 in | - | - | - | 782475055463 | - | - |
VCM7005-C-T-P4S-XL | FAG | - | 2.0000 in | - | - | - | 782476197070 | - | - |
HCB71917-C-2RSD-T-P4S | FAG | - | - | - | - | - | 782475474776 | - | - |
VCM7011-C-2RSD-T-P4S-XL | FAG | - | - | - | - | - | - | - | - |
VCM7009-E-T-P4S-XL | FAG | - | 0.9375 in | - | - | - | - | - | - |
HCB71915-EDLR-T-P4S | FAG | - | 3.4375 in | - | - | - | 782475917594 | - | - |
HCB71922-EDLR-T-P4S | FAG | - | 1.9375 in | - | - | - | 782475716425 | - | - |
HCB71906-E-T-P4S | FAG | - | - | - | - | - | - | - | - |
HCB71944-E-T-P4S | FAG | - | 1.9375 in | - | - | - | 782477023453 | - | - |
XC7003-E-T-P4S FAG precision ball bearings | Expansion Type:Non-Expansion; Retainer Material:Nylon; Anti-Rotation Pin:Yes; Flinger Type:Rubberized; Bearing Thread Size:1/2 - 13; Housing Material:Cast Iron; Bearing Series:207 Series; Ball Bearing Housing Series:207 Series; Bearing Locking Device:Eccentric Collar; Bearing Outer Ring Material:Steel; Bearing Thread Type:UNC; Bearing Inner Ring Material:Steel; Retainer Type:Std Retainer; d:1.2500 in; |
XCS71904-E-T-P4S FAG precision ball bearings | End Cap Groove:No; UPC:782475119646; Manufacturing Plant Location:Rogersville, TN; Bearing Insert Material:Steel; Anti-Rotation Pin:Yes; Ball Bearing Housing Series:206 Series; Seal Type:Single Lip; Self Aligning:Self Centering; Retainer Type:Std Retainer; Grease Type:Unirex N2; Ball Material:Steel; Bearing Locking Device:Eccentric Collar; Housing Type:2 Bolt Pillow Block; Shaft Attachment (2):Eccentric Collar; |
XCS71903-E-T-P4S FAG high precision bearings | Seal Type:Single Lip; Base to Center Height:Not Applicable; Ball Material:Steel; End Cap Groove:Yes; d:2.0000 in; Ball Bearing Housing Series:211 Series; Housing Type:Piloted Flange; Bearing Outer Ring Material:Steel; Flinger Material:Steel; Retainer Type:Std Retainer; Housing Coating:Powder Coat; Bearing Family:Setscrew Ball Bearin; Grease Type:Unirex N2; Housing Material:Cast Iron; Ship Weight:6.09 LB; |
HCB71905-C-2RSD-T-P4S FAG high precision bearings | Flinger Type:Standard; Housing Coating:Powder Coat; Ball Bearing Housing Series:203 Series; Retainer Material:Nylon; Retainer Type:Std Retainer; Flinger Material:Steel; Bearing Duty:Normal Duty; Housing Material:Cast Iron; Ball Material:Steel; Anti-Rotation Pin:Yes; Bearing Insert Material:Steel; Seal Type:Single Lip; Bearing Family:Grip Tight Ball Bear; Self Aligning:Self Centering; Bearing Outer Ring Material:Steel; |
VCM7006-C-2RSD-T-P4S-XL FAG precision ball bearings | UPC:782476292607; Retainer Material:Nylon; Bearing Insert Material:Steel; Grease Type:Unirex N2; Bearing Locking Device:Tapered Adapter Slee; Housing Material:Cast Iron; Self Aligning:Yes; Flinger Type:Non-Rubberized; Ball Material:Steel; Bearing Outer Ring Material:Steel; Ball Bearing Housing Series:211 Series; Housing Type:2 Bolt Pillow Block; Flinger Material:Steel; Retainer Type:Std Retainer; Expansion Type:Non-Expansion; |
VCM7026-E-T-P4S-XL FAG high precision ball bearings | Dynamic Load Rating:30.8 kN; da:104 mm; D:130 mm; d:90 mm; Radius:1 mm; B:16 mm; Oil Holes:2.5 mm; Da:120 mm; Static Load Rating:47.4 kN; |
VCM7007-E-2RSD-T-P4S-XL FAG high precision ball bearings | Bearing Series:111 Series; Expansion Type:Non-Expansion; Housing Type:4 Bolt Flange; UPC:782475699193; Housing Product Type:K / DI; Split Housing:SPLIT; Housing Series:111 SERIES (108 - 11; Bearing Locking Device:Setscrew; Seal Type:Triple Lip; Grease Type:Mobilgrease XHP222; Shaft Attachment Type:SETSCREW; Ship Weight:11.8 LB; Bearing Bore Shape:Tapered; Bearing Insert Material:Steel; d:1.6875 in; |
HCB71915-EDLR-T-P4S FAG high precision ball bearings | Bearing Locking Device:Setscrew; Setscrew Angle:65; Housing Type:Pillow Block, 2 Bolt; Base to Center Hight Numeric:4.5000 in; Split Housing:SPLIT; Bearing Series:307 Series; Housing Product Type:TAF; Housing Series:520 SERIES (307 - 30; d:3.4375 in; Ship Weight:74.2 LB; Grease Type:Mobilgrease XHP222; Shaft Attachment Type:SETSCREW; Bearing Bore Shape:Tapered; Bearing Insert Material:Steel; Seal Type:Triple Lip; |
VCM7021-C-T-P4S-XL FAG high precision ball bearings | End Cap Groove:Yes; Expansion Type:Non-Expansion; Ball Bearing Housing Series:207 Series; Max Bearing Speed:9500 rpm; Housing Coating:Powder Coat; Housing Type:2 Bolt Flange; Flinger Material:Steel; Bearing Insert Material:Steel; UPC:782476462444; Ship Weight:2.64 LB; Bearing Locking Device:Tapered Adapter Slee; Retainer Type:Std Retainer; Grease Type:Unirex N2; Bearing Bore Shape:Round; Manufacturing Plant Location:Rogersville, TN; |
HCB71910-C-2RSD-T-P4S FAG precision ball bearings | Bearing Series:211 Series; Split Housing:SPLIT; Setscrew Angle:65; Seal Type:Triple Lip; Housing Series:215 SERIES (211 - 30; UPC:782475724802; Bearing Locking Device:Setscrew; Bearing Insert Material:Steel; Shaft Attachment Type:SETSCREW; d:2.6875 in; Expansion Type:Non-Expansion; Ship Weight:47.11 LB; Housing Product Type:K / DI; Bearing Bore Shape:Tapered; Grease Type:Mobilgrease XHP222; Housing Type:4 Bolt Pillow Block; |
VCM7024-C-T-P4S-XL FAG precision ball bearings | Ship Weight:13.5 LB; Split Housing:NO; Housing Type:Top Angle Take-Up; Housing Product Type:TYPE E; Bearing Series:115 Series; Bearing Bore Shape:Tapered; Expansion Type:Non-Expansion; Seal Type:Triple Lip; Setscrew Angle:65; Bearing Insert Material:Steel; d:2.0000 in; Housing Series:115 SERIES (112 - 20; UPC:782475698028; Grease Type:Mobilgrease XHP222; Shaft Attachment Type:SETSCREW; |
VCM7011-E-2RSD-T-P4S-XL FAG high precision bearings | Oil Holes:3 mm; Static Load Rating:187.3 kN; Da:198 mm; da:181 mm; B:30 mm; d:150 mm; D:230 mm; Radius:1.5 mm; Dynamic Load Rating:114.3 kN; |
XC71902-E-T-P4S FAG precision ball bearings Video