No. | Brand | B | d | D | da | Da | UPC | Radius | Chamfer |
HCB71908-C-2RSD-T-P4S | FAG | - | - | - | - | - | 782475653829 | - | - |
VCM7009-E-2RSD-T-P4S-XL | FAG | - | - | - | - | - | - | - | - |
VCM7007-E-2RSD-T-P4S-XL | FAG | - | 1.6875 in | - | - | - | 782475699193 | - | - |
VCM7017-C-2RSD-T-P4S-XL | FAG | - | - | - | - | - | 782476497439 | - | - |
HCB71918-E-T-P4S | FAG | - | 1.6875 in | - | - | - | 782475863129 | - | - |
HCB71907-E-2RSD-T-P4S | FAG | - | 1.7500 in | - | - | - | - | - | - |
VCM7013-CDLR-T-P4S-XL | FAG | - | 50.0000 mm | - | - | - | - | - | - |
VCM7021-C-2RSD-T-P4S-XL | FAG | - | 20.0000 mm | - | - | - | 782476478452 | - | - |
VCM7018-C-T-P4S-XL | FAG | - | 2.2500 in | - | - | - | 782475283064 | - | - |
VCM7015-C-T-P4S-XL | FAG | - | 2.7500 in | - | - | - | 782475697656 | - | - |
HCB71911-C-2RSD-T-P4S | FAG | - | - | - | - | - | 782475561575 | - | - |
HCB71908-EDLR-T-P4S | FAG | - | 1.6875 in | - | - | - | 782475863198 | - | - |
VCM7009-C-2RSD-T-P4S-XL | FAG | - | - | - | - | - | - | - | - |
HCB71908-E-T-P4S | FAG | - | 1.9375 in | - | - | - | - | - | - |
XCS7026-E-T-P4S | FAG | - | 2.1875 in | - | - | - | - | - | - |
XC71926-E-T-P4S | FAG | - | - | - | - | - | 782475418671 | - | - |
HCB71900-C-2RSD-T-P4S | FAG | - | 0.8125 in | - | - | - | 782475679706 | - | - |
VCM7005-C-T-P4S-XL | FAG | - | 2.0000 in | - | - | - | 782476197070 | - | - |
VCM7012-C-2RSD-T-P4S-XL | FAG | - | - | - | - | - | 782475115846 | - | - |
VCM7013-C-2RSD-T-P4S-XL | FAG | - | 1.0000 in | - | - | - | 782475117918 | - | - |
VCM7005-E-2RSD-T-P4S-XL | FAG | - | - | - | - | - | 782475789986 | - | - |
VCM7010-CDLR-T-P4S-XL | FAG | 16 mm | 120 mm | 150 mm | 126 mm | 143 mm | - | 1 mm | - |
HCB71908-C-2RSD-T-P4S FAG high precision ball bearings | Bearing Family:Setscrew Ball Bearin; Bearing Outer Ring Material:Steel; Seal Type:Single Lip; UPC:782475653829; Ship Weight:6.4 LB; Anti-Rotation Pin:Yes; Self Aligning:Self Centering; Retainer Material:Nylon; Bearing Duty:Medium Duty; Retainer Type:Std Retainer; Shaft Attachment (2):Set Screw; Manufacturing Plant Location:Rogersville, TN; Bearing Bore Shape:Round; Expansion Type:Non-Expansion; End Cap Groove:No; |
XC7002-E-T-P4S FAG high precision bearings | Ball Grade:Class 10; Retainer Type:Max Life Cage; Housing Coating:Powder Coat; Anti-Rotation Pin:Yes; Housing Type:2 Bolt Pillow Block; Max Bearing Speed:3600 rpm; Manufacturing Plant Location:Rogersville, TN; Shaft Attachment (2):Eccentric Collar; End Cap Groove:Yes; Ring Size:Standard; Ball Material:Steel; Bearing Inner Ring Material:Steel; Bearing Bore Shape:Round; Bearing Duty:Normal Duty; Self Aligning:Self Centering; |
XCS7001-E-T-P4S FAG precision ball bearings | Housing Material:Cast Iron; Ring Size:Standard; Ball Material:Steel; Housing Coating:Powder Coat; Bearing Insert Material:Steel; Bearing Family:Grip Tight Ball Bear; Base to Center Height:Not Applicable; Bearing Outer Ring Material:Steel; Shaft Attachment (2):Grip Tight; End Cap Groove:Yes; UPC:782476972332; Max Bearing Speed:6000 rpm; Ball Bearing Housing Series:212 Series; Retainer Type:Std Retainer; |
HCB71922-C-2RSD-T-P4S FAG precision ball bearings | Ball Grade:Class 10; Housing Type:2 Bolt Flange; Bearing Duty:Normal Duty; Grease Type:Unirex N2; Self Aligning:Yes; Retainer Material:Nylon; Shaft Attachment (2):Grip Tight; Bearing Bore Shape:Round; Retainer Type:Std Retainer; Max Bearing Speed:9500 rpm; Flinger Type:Non-Rubberized; Bearing Insert Material:Steel; Manufacturing Plant Location:Crossville, TN - DC; Housing Material:Cast Iron; Ship Weight:3.02 LB; |
HCB71905-E-2RSD-T-P4S FAG high precision bearings | Housing Coating:Powder Coat; Housing Type:2 Bolt Flange; Expansion Type:Non-Expansion; Retainer Type:Max Life Cage; Self Aligning:Self Centering; Bearing Duty:Normal Duty; Flinger Material:Steel; UPC:782476740078; Ball Grade:Class 10; Anti-Rotation Pin:Yes; Bearing Outer Ring Material:Steel; Base to Center Height:Not Applicable; Bearing Series:206 Series; Retainer Material:Polymer; Max Bearing Speed:5250 rpm; |
HCB71911-EDLR-T-P4S FAG precision ball bearings | Housing Type:2 Bolt Pillow Block; Split Housing:SPLIT; d:3.4375 in; Housing Series:307 SERIES (303 - 30; Bearing Bore Shape:Tapered; Bearing Series:307 Series; UPC:782475696482; Base to Center Hight Numeric:4.5000 in; Grease Type:Mobilgrease XHP222; Bearing Locking Device:Setscrew; Seal Type:Triple Lip; Expansion Type:Non-Expansion; Bearing Insert Material:Steel; Housing Product Type:K / DI; Shaft Attachment Type:SETSCREW; |
XC7000-E-T-P4S FAG high precision ball bearings | Ship Weight:6.53 LB; Max Bearing Speed:6700 rpm; Grease Type:Unirex N2; Ball Grade:Class 10; Housing Type:Narrow Slot Take-Up; Manufacturing Plant Location:Crossville, TN - DC; Bearing Outer Ring Material:Steel; Flinger Material:Steel; Seal Type:Single Lip; Flinger Type:Rubberized; Bearing Bore Shape:Round; Bearing Duty:Normal Duty; Bearing Series:211 Series; Bearing Inner Ring Material:Steel; d:50.0000 in; |
HCB71932-E-T-P4S FAG precision ball bearings | UPC:782475055319; Expansion Type:Non-Expansion; Bearing Bore Shape:Tapered; Shaft Attachment Type:SPECIAL DUTY; Bearing Insert Material:Steel; Grease Type:Mobilgrease XHP222; Seal Type:Piston Ring; Housing Series:111 SERIES (109 - 11; d:1.6875 in; Ship Weight:30 LB; Housing Type:4 Bolt Flange; Bearing Series:111 Series; Housing Product Type:SPECIAL DUTY; Split Housing:SPLIT; |
HCB71907-E-2RSD-T-P4S FAG precision ball bearings | Shaft Attachment (2):Set Screw; Flinger Type:Rubberized; Manufacturing Plant Location:Rogersville, TN; Expansion Type:Non-Expansion; Ring Size:Standard; Base to Center Height:Not Applicable; Self Aligning:Self Centering; Bearing Bore Shape:Round; Seal Type:Single Lip; Retainer Type:Std Retainer; Ball Grade:Class 10; Grease Type:Unirex N2; Bearing Inner Ring Material:Steel; d:1.7500 in; Housing Material:Cast Iron; |
XCS7026-E-T-P4S FAG high precision ball bearings | Bearing Family:Setscrew Ball Bearin; Anti-Rotation Pin:Yes; Ship Weight:8.9 LB; Bearing Insert Material:Steel; End Cap Groove:Yes; Max Bearing Speed:2750 rpm; Ball Material:Steel; Manufacturing Plant Location:Rogersville, TN; d:2.1875 in; Base to Center Height:Not Applicable; Retainer Material:Polymer; Ring Size:Standard; Bearing Series:212 Series; Bearing Duty:Medium Duty; Expansion Type:Non-Expansion; |
HCB71909-EDLR-T-P4S FAG high precision bearings | Flinger Material:Steel; Bearing Family:Eccentric Collar Bal; Ball Material:Steel; Anti-Rotation Pin:Yes; End Cap Groove:No; Seal Type:Single Lip; Bearing Locking Device:Eccentric Collar; Housing Type:Narrow Slot Take-Up; Bearing Insert Material:Steel; Bearing Inner Ring Material:Steel; Housing Coating:Powder Coat; Ship Weight:1.46 LB; Grease Type:Unirex N2; Ball Grade:Class 10; Flinger Type:Rubberized; |
HCB71903-C-2RSD-T-P4S FAG high precision ball bearings | Dynamic Load Rating:79.6 kN; Da:218 mm; d:180 mm; D:240 mm; da:198 mm; Radius:1.5 mm; Oil Holes:2.5 mm; B:25 mm; Static Load Rating:154.8 kN; |
XC71924-E-T-P4S FAG high precision bearings Video