No. | Brand | B | d | D | da | Da | UPC | Radius | Chamfer |
HCB71900-C-2RSD-T-P4S | FAG | - | 0.8125 in | - | - | - | 782475679706 | - | - |
VCM7010-E-2RSD-T-P4S-XL | FAG | - | 1.2500 in | - | - | - | - | - | - |
XCS71902-E-T-P4S | FAG | - | 1.1875 in | - | - | - | 782475996469 | - | - |
VCM7020-CDLR-T-P4S-XL | FAG | 25 mm | 140 mm | 200 mm | 161 mm | 178 mm | - | 1.5 mm | - |
XCS7000-E-T-P4S | FAG | - | 35.0000 mm | - | - | - | - | - | - |
VCM7012-E-2RSD-T-P4S-XL | FAG | - | - | - | - | - | 782475993376 | - | - |
XCS71903-E-T-P4S | FAG | - | 2.0000 in | - | - | - | - | - | - |
VCM7009-E-2RSD-T-P4S-XL | FAG | - | - | - | - | - | - | - | - |
XC71926-E-T-P4S | FAG | - | - | - | - | - | 782475418671 | - | - |
HCB71918-E-T-P4S | FAG | - | 1.6875 in | - | - | - | 782475863129 | - | - |
HCB71911-C-2RSD-T-P4S | FAG | - | - | - | - | - | 782475561575 | - | - |
HCB71920-E-T-P4S | FAG | - | 0.7500 in | - | - | - | 782475917884 | - | - |
VCM7008-E-T-P4S-XL | FAG | - | - | - | - | - | 782475583638 | - | - |
HCB71918-EDLR-T-P4S | FAG | - | - | - | - | - | - | - | - |
HCB71932-E-T-P4S | FAG | - | 1.6875 in | - | - | - | 782475055319 | - | - |
HCB71922-E-T-P4S | FAG | - | 2.6875 in | - | - | - | 782476587420 | - | - |
HCB71908-E-2RSD-T-P4S | FAG | - | 1.1250 in | - | - | - | - | - | - |
HCB71919-EDLR-T-P4S | FAG | - | - | - | - | - | - | - | - |
XC7004-E-T-P4S | FAG | 20 mm | 120 mm | 170 mm | 136 mm | 153 mm | - | 1.5 mm | - |
XCS71904-E-T-P4S | FAG | - | - | - | - | - | 782475119646 | - | - |
HCB71917-E-T-P4S | FAG | - | 35.0000 mm | - | - | - | 782475466474 | - | - |
HCB71915-EDLR-T-P4S | FAG | - | 3.4375 in | - | - | - | 782475917594 | - | - |
HCB71911-E-2RSD-T-P4S | FAG | - | 1.2500 in | - | - | - | 782476038335 | - | - |
HCB71902-C-2RSD-T-P4S | FAG | - | - | - | - | - | 782475986613 | - | - |
XC71924-E-T-P4S | FAG | - | 1.6875 in | - | - | - | 782475922321 | - | - |
VCM7018-C-T-P4S-XL | FAG | - | 2.2500 in | - | - | - | 782475283064 | - | - |
VCM7011-CDLR-T-P4S-XL | FAG | - | 1.2500 in | - | - | - | 782476476489 | - | - |
VCM7007-C-2RSD-T-P4S-XL FAG high precision bearings | Housing Type:2 Bolt Pillow Block; Seal Type:Single Lip; Max Bearing Speed:5000 rpm; Shaft Attachment (2):Set Screw; Ball Bearing Housing Series:209 Series; Retainer Material:Nylon; Expansion Type:Non-Expansion; Ring Size:Standard; UPC:782475797295; Bearing Inner Ring Material:Steel; Retainer Type:Std Retainer; Manufacturing Plant Location:Rogersville, TN; End Cap Groove:No; Bearing Series:209 Series; |
XCS7001-E-T-P4S FAG precision ball bearings | Housing Material:Cast Iron; Ring Size:Standard; Ball Material:Steel; Housing Coating:Powder Coat; Bearing Insert Material:Steel; Bearing Family:Grip Tight Ball Bear; Base to Center Height:Not Applicable; Bearing Outer Ring Material:Steel; Shaft Attachment (2):Grip Tight; End Cap Groove:Yes; UPC:782476972332; Max Bearing Speed:6000 rpm; Ball Bearing Housing Series:212 Series; Retainer Type:Std Retainer; |
HCB71908-E-2RSD-T-P4S FAG high precision bearings | Bearing Insert Material:Steel; Base to Center Height:Not Applicable; Flinger Material:Steel; Bearing Series:206 Series; d:1.1250 in; Ball Bearing Housing Series:206 Series; Retainer Type:Std Retainer; Ball Grade:Class 10; Anti-Rotation Pin:Yes; Bearing Outer Ring Material:Steel; Housing Material:Cast Iron; Retainer Material:Nylon; Housing Type:4 Bolt Flange; Max Bearing Speed:5500 rpm; Bearing Bore Shape:Round; |
XC71924-E-T-P4S FAG high precision bearings | Max Bearing Speed:5000 rpm; Bearing Family:Eccentric Collar Bal; Housing Type:2 Bolt Flange; Ship Weight:5.168 LB; Retainer Material:Nylon; Bearing Series:209 Series; UPC:782475922321; Seal Type:Single Lip; Bearing Bore Shape:Round; Bearing Insert Material:Steel; Flinger Type:Rubberized; Bearing Duty:Normal Duty; d:1.6875 in; Ball Material:Steel; Housing Material:Cast Iron; Shaft Attachment (2):Eccentric Collar; |
XC7004-EDLR-T-P4S FAG high precision bearings | Bearing Bore Shape:Tapered; Housing Product Type:SPECIAL DUTY; Split Housing:SPLIT; Ship Weight:56 LB; Grease Type:Mobilgrease XHP222; Seal Type:Piston Ring; Shaft Attachment Type:SPECIAL DUTY; UPC:782475036974; Expansion Type:Expansion; Housing Series:207 SERIES (207 - 20; Bearing Series:207 Series; Housing Type:4 Bolt Pillow Block; d:2.4375 in; Bearing Insert Material:Steel; |
HCB71903-E-2RSD-T-P4S FAG high precision ball bearings | Housing Type:Tapped Base Pillow B; Bearing Bore Shape:Round; Bearing Thread Type:UNC; Anti-Rotation Pin:Yes; Retainer Material:Polymer; Grease Type:Mobilgrease FM222; Flinger Material:Stainless Steel; Retainer Type:Max Life Cage; Bearing Locking Device:Tapered Adapter Slee; Housing Material:Polymer; Bearing Insert Material:Nickel-Coated Steel; Ball Material:440 STAINLESS STEEL; Shaft Attachment (2):Grip Tight; |
VCM7011-C-T-P4S-XL FAG precision ball bearings | Radius:2 mm; B:25 mm; Static Load Rating:206.4 kN; d:250 mm; Oil Holes:2.5 mm; D:310 mm; Da:289 mm; da:267 mm; Dynamic Load Rating:91.6 kN; |
XC71903-E-T-P4S FAG precision ball bearings | Self Aligning:Yes; Seal Type:Single Lip; Bearing Bore Shape:Round; Bearing Locking Device:Tapered Adapter Slee; Expansion Type:Non-Expansion; Bearing Inner Ring Material:Steel; UPC:782476504762; Retainer Type:Std Retainer; Bearing Insert Material:Steel; Retainer Material:Nylon; Housing Type:4 Bolt Flange; Flinger Type:Rubberized; Ring Size:Standard; Shaft Attachment (2):Grip Tight; Ship Weight:3.85 LB; |
HCB71926-E-T-P4S FAG high precision bearings | UPC:782475418367; Frame Size:300; Screw Treatment:ZINC PLATED; Take-Up Frame Style:WIDE SLOT; Material Type:CARBON STEEL; Take-Up Frame Travel:9.0000 in; Ship Weight:8.59 LB; Screw Diameter:0.6250 in; Special Coating:STANDARD PAINT; |
VCM7016-C-T-P4S-XL FAG high precision bearings | Self Aligning:Self Centering; Bearing Series:206 Series; Housing Coating:No Coating; Ball Material:440 STAINLESS STEEL; Ball Bearing Housing Series:206 Series; Max Bearing Speed:5250 rpm; Bearing Bore Shape:Round; Housing Type:Flange Bracket; Retainer Type:Max Life Cage; Retainer Material:Polymer; Flinger Material:Stainless Steel; Shaft Attachment (2):Set Screw; Bearing Locking Device:Setscrew; d:1.2500 in; |
HCB71906-EDLR-T-P4S FAG high precision ball bearings | Seal Type:Triple Lip; Setscrew Angle:65; Bearing Insert Material:Steel; Housing Series:607 SERIES (607 - 70; d:6.4375 in; Expansion Type:Expansion; Ship Weight:528 LB; Grease Type:Mobilgrease XHP222; Housing Product Type:TAF; Bearing Bore Shape:Tapered; Split Housing:SPLIT; Housing Type:4 Bolt Pillow Block; UPC:782475848645; Bearing Series:615 Series; Shaft Attachment Type:SETSCREW; Bearing Locking Device:Setscrew; |
VCM7024-C-2RSD-T-P4S-XL FAG precision ball bearings | Bearing Inner Ring Material:Steel; Retainer Material:Polymer; Bearing Bore Shape:Round; UPC:782476500481; Flinger Material:Steel; Bearing Series:205 Series; Bearing Insert Material:Steel; Bearing Duty:Normal Duty; Manufacturing Plant Location:Rogersville, TN; Bearing Family:Setscrew Ball Bearin; Flinger Type:Standard; Self Aligning:Self Centering; Bearing Locking Device:Setscrew; Ring Size:Standard; |
XC7003-E-T-P4S FAG precision ball bearings Video