No. | Brand | B | d | D | da | Da | UPC | Radius | Chamfer |
HCB71917-E-T-P4S | FAG | - | 35.0000 mm | - | - | - | 782475466474 | - | - |
XCS7003-E-T-P4S | FAG | 16 mm | 80 mm | 120 mm | 92 mm | 109 mm | - | 0.6 mm | - |
HCB71912-E-T-P4S | FAG | - | 1.0000 in | - | - | - | 782476036102 | - | - |
HCB71922-C-2RSD-T-P4S | FAG | - | 1.4375 in | - | - | - | - | - | - |
VCM7024-C-2RSD-T-P4S-XL | FAG | - | - | - | - | - | 782476500481 | - | - |
XC7024-E-T-P4S | FAG | - | - | - | - | - | 782476503857 | - | - |
VCM7015-E-2RSD-T-P4S-XL | FAG | - | - | - | - | - | 782476317515 | - | - |
VCM7020-E-T-P4S-XL | FAG | - | 35.0000 in | - | - | - | 782475997886 | - | - |
VCM7013-E-2RSD-T-P4S-XL | FAG | - | 1.6250 in | - | - | - | 782475894574 | - | - |
XCS71924-E-T-P4S | FAG | - | - | - | - | - | 782476240875 | - | - |
VCM7012-C-2RSD-T-P4S-XL | FAG | - | - | - | - | - | 782475115846 | - | - |
HCB71905-C-2RSD-T-P4S | FAG | - | - | - | - | - | - | - | - |
VCM7022-E-T-P4S-XL | FAG | - | 1.1875 in | - | - | - | 782475863259 | - | - |
VCM7016-C-2RSD-T-P4S-XL | FAG | - | 3.0000 in | - | - | - | 782475698509 | - | - |
XCS71902-E-T-P4S | FAG | - | 1.1875 in | - | - | - | 782475996469 | - | - |
HCB71924-C-2RSD-T-P4S | FAG | - | 20.0000 mm | - | - | - | 782476481414 | - | - |
VCM7016-C-T-P4S-XL | FAG | - | 1.2500 in | - | - | - | - | - | - |
VCM7010-C-2RSD-T-P4S-XL | FAG | 10 mm | 40 mm | 65 mm | 45 mm | 56.8 mm | - | 0.6 mm | - |
VCM7021-CDLR-T-P4S-XL | FAG | - | 1.2500 in | - | - | - | 782476804466 | - | - |
VCM7020-C-2RSD-T-P4S-XL | FAG | - | 1.9375 in | - | - | - | 782475317622 | - | - |
XC7004-E-T-P4S | FAG | 20 mm | 120 mm | 170 mm | 136 mm | 153 mm | - | 1.5 mm | - |
VCM7011-C-T-P4S-XL | FAG | 25 mm | 250 mm | 310 mm | 267 mm | 289 mm | - | 2 mm | - |
HCB71924-E-T-P4S | FAG | 35 mm | 400 mm | 480 mm | 426 mm | 447 mm | - | 2.5 mm | - |
HCB71903-C-2RSD-T-P4S | FAG | 25 mm | 180 mm | 240 mm | 198 mm | 218 mm | - | 1.5 mm | - |
HCB71916-E-T-P4S | FAG | - | 3.5000 in | - | - | - | 782475725236 | - | - |
VCM7007-E-2RSD-T-P4S-XL | FAG | - | 1.6875 in | - | - | - | 782475699193 | - | - |
HCB71901-C-2RSD-T-P4S | FAG | - | - | - | - | - | 782475466559 | - | - |
HCB71903-C-2RSD-T-P4S FAG high precision ball bearings | Dynamic Load Rating:79.6 kN; Da:218 mm; d:180 mm; D:240 mm; da:198 mm; Radius:1.5 mm; Oil Holes:2.5 mm; B:25 mm; Static Load Rating:154.8 kN; |
HCB71905-C-2RSD-T-P4S FAG high precision bearings | Flinger Type:Standard; Housing Coating:Powder Coat; Ball Bearing Housing Series:203 Series; Retainer Material:Nylon; Retainer Type:Std Retainer; Flinger Material:Steel; Bearing Duty:Normal Duty; Housing Material:Cast Iron; Ball Material:Steel; Anti-Rotation Pin:Yes; Bearing Insert Material:Steel; Seal Type:Single Lip; Bearing Family:Grip Tight Ball Bear; Self Aligning:Self Centering; Bearing Outer Ring Material:Steel; |
VCM7016-CDLR-T-P4S-XL FAG high precision ball bearings | Static Load Rating:286.2 kN; B:40 mm; da:277 mm; Chamfer:2.5 mm; Outer rings PCD:350 mm; Mounting Hole Countersink Diameter:20 mm; Oil Holes:6 mm; D:380 mm; d:210 mm; Inner rings PCD:240 mm; Da:299 mm; Number of Mounting Holes:16; Mounting Hole Size:14 mm; Dynamic Load Rating:142 kN; |
XC71926-E-T-P4S FAG high precision bearings | Take-Up Frame Travel:12.0000 in; Screw Treatment:ZINC PLATED; Material Type:CARBON STEEL; Screw Diameter:0.7500 in; Take-Up Frame Style:WIDE SLOT; Ship Weight:11.45 LB; Frame Size:308; Special Coating:STANDARD PAINT; UPC:782475418671; |
HCB71919-C-2RSD-T-P4S FAG precision ball bearings | Dynamic Load Rating:52.3 kN; Oil Holes:2.5 mm; da:183 mm; Static Load Rating:103.6 kN; D:220 mm; d:170 mm; Da:203 mm; B:20 mm; Radius:1.5 mm; |
HCB71916-EDLR-T-P4S FAG precision ball bearings | Retainer Type:Std Retainer; Manufacturing Plant Location:Crossville, TN - DC; UPC:782475285181; Grease Type:Unirex N2; Expansion Type:Non-Expansion; Housing Material:Cast Iron; Bearing Series:207 Series; Ball Grade:Class 10; Retainer Material:Nylon; Ring Size:Standard; Ball Material:Steel; Ship Weight:3.02 LB; Ball Bearing Housing Series:207 Series; Bearing Inner Ring Material:Steel; Bearing Locking Device:Tapered Adapter Slee; |
XCS7000-E-T-P4S FAG high precision ball bearings | Shaft Attachment (2):Eccentric Collar; Manufacturing Plant Location:Rogersville, TN; Flinger Type:None; Bearing Bore Shape:Round; Housing Material:Zinc; Bearing Outer Ring Material:Steel; Bearing Insert Material:Steel; Base to Center Height:Not Applicable; Housing Coating:Powder Coat; d:35.0000 mm; Ball Grade:Class 10; Ball Bearing Housing Series:207 Series; Self Aligning:Self Centering; Expansion Type:Non-Expansion; |
VCM7014-E-T-P4S-XL FAG precision ball bearings | Shaft Attachment Type:SPECIAL DUTY; Bearing Insert Material:Steel; d:1.9375 in; UPC:782475036059; Bearing Series:115 Series; Ship Weight:35.05 LB; Housing Product Type:SPECIAL DUTY; Expansion Type:Expansion; Housing Series:115 SERIES (114 - 20; Seal Type:Piston Ring; Split Housing:SPLIT; Housing Type:2 Bolt Pillow Block; Bearing Bore Shape:Tapered; Grease Type:Mobilgrease XHP222; |
HCB71926-C-2RSD-T-P4S FAG precision ball bearings | Setscrew Angle:65; Shaft Attachment Type:SETSCREW; Bearing Insert Material:Steel; UPC:782475725441; Housing Type:4 Bolt Pillow Block; Bearing Series:407 Series; Split Housing:SPLIT; Housing Product Type:K / DI; Bearing Bore Shape:Tapered; d:4.4375 in; Grease Type:Mobilgrease XHP222; Expansion Type:Non-Expansion; Seal Type:Triple Lip; Bearing Locking Device:Setscrew; Ship Weight:154 LB; Housing Series:407 SERIES (407 - 40; |
HCB71916-E-T-P4S FAG precision ball bearings | Housing Series:307 SERIES (303 - 30; Seal Type:Triple Lip; UPC:782475725236; Grease Type:Mobilgrease XHP222; Setscrew Angle:65; Base to Center Hight Numeric:4.5000 in; Bearing Series:307 Series; Housing Type:4 Bolt Pillow Block; Bearing Insert Material:Steel; Bearing Locking Device:Setscrew; Expansion Type:Non-Expansion; Housing Product Type:K / DI; Bearing Bore Shape:Tapered; Shaft Attachment Type:SETSCREW; |
HCB71912-EDLR-T-P4S FAG precision ball bearings | Shaft Attachment (2):Eccentric Collar; End Cap Groove:Yes; Housing Material:Cast Iron; Ball Grade:Class 10; Grease Type:Unirex N2; Base to Center Height:Standard; Housing Type:2 Bolt Pillow Block; Ring Size:Standard; Anti-Rotation Pin:Yes; Flinger Type:Rubberized; UPC:782475796182; Retainer Type:Std Retainer; Bearing Insert Material:Steel; Flinger Material:Steel; Max Bearing Speed:7500 rpm; Housing Coating:Powder Coat; |
VCM7019-E-T-P4S-XL FAG high precision ball bearings | Bearing Inner Ring Material:Steel; Max Bearing Speed:5000 rpm; Ball Grade:Class 10; d:1.7500 in; Ship Weight:4.97 LB; Seal Type:Shield; Bearing Bore Shape:Round; Housing Material:Cast Iron; Bearing Duty:Normal Duty; Housing Type:2 Bolt Pillow Block; Bearing Outer Ring Material:Steel; Retainer Material:Polymer; Grease Type:DuPont Krytox GPL 20; Bearing Family:Setscrew Ball Bearin; Housing Coating:Powder Coat; |
HCB71920-EDLR-T-P4S FAG high precision bearings Video