No. | Brand | T | F | m | e | A | W | R | w |
HCB71907-C-T-P4S | FAG | - | - | - | - | - | - | - | - |
HCB71904-C-T-P4S | FAG | - | - | - | - | - | - | - | - |
HCB7015-EDLR-T-P4S | FAG | - | - | - | - | 68 mm | - | - | - |
HCB71915-C-T-P4S | FAG | - | - | - | - | - | - | - | - |
HCB7009-CDLR-T-P4S | FAG | - | - | - | - | - | - | - | - |
HCB7005-EDLR-T-P4S | FAG | - | - | - | - | 235.00 mm | - | - | - |
HCB71922-CDLR-T-P4S | FAG | - | - | - | - | - | - | - | - |
HCB71901-C-T-P4S | FAG | - | - | - | - | - | - | - | - |
HCB7020-EDLR-T-P4S | FAG | - | - | - | - | - | - | - | - |
HCB7012-C-T-P4S | FAG | - | - | - | - | - | - | - | - |
HCB7018-EDLR-T-P4S | FAG | - | - | - | - | - | - | - | - |
HCB7018-E-2RSD-T-P4S | FAG | - | - | - | - | - | - | - | - |
HCB7003-C-2RSD-T-P4S | FAG | - | 295 mm | - | - | - | - | - | - |
HCB7012-E-T-P4S | FAG | - | - | - | - | - | - | - | - |
HCB71905-C-T-P4S | FAG | - | - | - | - | - | - | - | - |
HCB7003-C-T-P4S | FAG | - | - | - | - | - | - | - | - |
HCB71910-C-T-P4S | FAG | - | - | - | - | - | - | - | - |
HCB71936-C-T-P4S | FAG | 23,774 mm | - | - | - | - | - | - | - |
HCB7005-C-T-P4S | FAG | - | - | - | - | - | - | - | - |
HCB71908-C-T-P4S | FAG | 21,59 mm | - | - | - | - | - | - | - |
HCB7014-E-T-P4S | FAG | 55,562 mm | - | - | - | - | - | 1,5 mm | - |
HCB7011-CDLR-T-P4S | FAG | 64 mm | - | - | - | - | - | - | - |
HCB7006-EDLR-T-P4S | FAG | - | - | 615 kg / Weight | 0,37 | - | - | - | - |
HCB7005-E-T-P4S | FAG | - | - | - | - | - | - | - | - |
HCB7006-C-2RSD-T-P4S | FAG | - | - | - | - | - | - | - | - |
HCB7014-C-2RSD-T-P4S | FAG | - | - | - | - | - | - | - | - |
HCB71903-E-T-P4S FAG high precision bearings | Bore Diameter (mm):65; Outer Diameter (mm):105; Bearing number:JLM710949C/JLM710910; D:105 mm; d:65 mm; Width (mm):24; Size (mm):65x105x24; |
HCB71928-C-T-P4S FAG high precision ball bearings | T1 - Ring Thickness:0.650 in; B:3.1103 in; Bearing Type:Thrust Tapered Rolle; Weight:70.0 lb; Dynamic Load Rating:140000 lbf; Static Load Rating:1640000 lbf; D - Bearing O.D.:11.8110 in; r - Fillet Radius Housing (Max):0.16 in; d1 - Large Bore I.D.:4.921 in; H - Shoulder Diameter - Shaft:10.66 in; D1 - Small Diameter O.D.:11.752 in; R - Fillet Radius Shaft (Max):0.16 in; d - Bore Diameter:4.7244 in; |
HCB7020-CDLR-T-P4S FAG high precision ball bearings | D:112,712 mm; Weight:2,03 Kg; Outer Diameter (mm):112,712; L:8 mm; F:6,35 mm; da:75 mm; R:2,5 mm; B:33 mm; M:86 mm; d:57,15 mm; Bore Diameter (mm):57,15; S:33,65 mm; Bearing number:120057X/120112XP; C:60,3 mm; Size (mm):57.15x112.712x66.65; Width (mm):66,65; T:66,65 mm; r:0,8 mm; |
HCB7022-C-T-P4S FAG precision ball bearings | GRS rpm:36000; Bore Diameter (mm):7; rb max.:0,3 mm; C:1.61; hidYobi:F697VV; DE_:14.281; fo:14.013; rb:0.3; C_1:1.2; Weight:5,65 Kg; LangID:1; SREX:0.02; D2:19; r min.:0,3 mm; B_:5; Basic static load rating (C0):715 kN; yobi:F697VV; B:5 mm; Width (mm):5; db max.:10,2 mm; |
HCB7012-C-T-P4S FAG high precision bearings | B1:65 mm; (Grease) Lubrication Speed:4055 r/min; Bore Diameter (mm):80; d:80 mm; C:40 mm; Bearing number:2218 K+H318; Basic dynamic load rating (C):68,8 kN; Outer Diameter (mm):160; Size (mm):80x160x40; Weight:5,5 Kg; D:160 mm; B:40 mm; Basic static load rating (C0):27,9 kN; Width (mm):40; |
HCB7003-E-2RSD-T-P4S FAG high precision bearings | D:85 mm; Outer Diameter (mm):85; Bore Diameter (mm):45; B:19 mm; Bearing number:7209-B; C:19 mm; Size (mm):45x85x19; d:45 mm; Width (mm):19; |
HCB7020-C-T-P4S FAG precision ball bearings | D:40 mm; Basic dynamic load rating (C):1,56 kN; H:8 mm; d1:5,5 mm; A:51 mm; Bore Diameter (mm):25; Outer Diameter (mm):40; Bearing number:KBFL 25-PP; D1:62 mm; h:5,4 mm; Weight:0,55 Kg; d:25 mm; L:112 mm; d2:9,5 mm; |
HCB7018-C-T-P4S FAG precision ball bearings | Appropriate Withdrawal Nut No.:HML52; Appropriate Hydraulic Nut:HMV52; Thread D12:Tr260x4; Weight:8.75 Kg; L:116.00 mm; d1:220.00 mm; Taper:1:12; b:21 mm; L11:123.00 mm; |
HCB71918-C-T-P4S FAG high precision ball bearings | Basic static load rating (C0):2,565 kN; Width (mm):7; (Grease) Lubrication Speed:23000 r/min; Bearing number:61903-2RS; Size (mm):17x30x7; C:7 mm; d:17 mm; Bore Diameter (mm):17; Basic dynamic load rating (C):4,588 kN; D:30 mm; B:7 mm; Outer Diameter (mm):30; |
HCB7014-E-T-P4S FAG precision ball bearings | r:1,5 mm; T:55,562 mm; Bearing number:43125/43319D+X1S-431; C:39,688 mm; D:80,962 mm; Width (mm):55,562; Bore Diameter (mm):31.75; Outer Diameter (mm):80,962; d:31.75 mm; R:1,5 mm; Size (mm):31.75x80.962x55.562; |
HCB7016-E-T-P4S FAG high precision bearings | B3:16,5 mm; Angle:8,5 °; d2:25 mm; Bore Diameter (mm):18; b1:23 mm; Weight:0,293 Kg; Calculation factor (Y):2,21; Limiting speed:900 r/min; l3 min.:24 mm; d4:21,5 mm; Basic dynamic load rating (C):7,15 kN; I:32 mm; h:71 mm; d7:31 mm; l1 min.:10 mm; Bearing number:TSF 18 BB; Basic static load rating (C0):2,95 kN; SW:27 mm; d6:46 mm; Thread (G):M18x1,5; |
HCB7011-EDLR-T-P4S FAG high precision bearings | Bore Diameter (mm):25; Basic static load rating (C0):5,8 kN; Outer Diameter (mm):47; C:12 mm; Size (mm):25x47x12; d:25 mm; Width (mm):12; D:47 mm; B:12 mm; r:0.6 mm; Basic dynamic load rating (C):10,1 kN; Weight:0.08 Kg; Bearing number:6005UU; |
HCB71919-CDLR-T-P4S FAG high precision bearings Video